# Administration salaries
Source: https://truehire67.vercel.app/salaries/administration · Data as of 2026-11-21
**Answer:** The median advertised salary for Administration roles is $122,500 per year (25th percentile $95,838, 75th $147,115), from 114 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | €13,850 | €16,644 | €24,304 | 11 |
| Junior | €19,500 | €25,500 | €29,500 | 9 |
| Mid-level | ₹300,000 | ₹352,500 | ₹460,000 | 10 |
| Senior | $92,838 | $122,500 | $138,925 | 40 |
| Lead | R$2,600 | R$4,000 | R$5,350 | 55 |
| Staff | $12 | $16 | $16 | 21 |
| Executive | $105,000 | $125,000 | $161,600 | 63 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $95,838 | $122,500 | $147,115 | 114 |
| United Kingdom (GBP per year) | £31,366 | £67,500 | £76,068 | 11 |
| India (INR per year) | ₹268,750 | ₹400,000 | ₹900,000 | 32 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| BRL | per month | R$964 | R$1,250 | R$1,950 | 1,777 |
| BRL | per month | R$900 | R$1,142 | R$1,456 | 1,448 |
| TWD | per month | NT$32,694 | NT$36,000 | NT$40,000 | 225 |
| BRL | per month | R$2,000 | R$2,400 | R$3,000 | 177 |
| EUR | per month | €1,151 | €1,334 | €1,396 | 163 |
| EUR | per month | €1,150 | €1,327 | €1,335 | 145 |
| RUB | per month | RUB 46,675 | RUB 62,048 | RUB 70,000 | 142 |
| USD | per year | $95,838 | $122,500 | $147,115 | 114 |
| RUB | per month | RUB 48,500 | RUB 64,750 | RUB 77,600 | 108 |
| USD | per hour | $16 | $18 | $20 | 99 |
| TWD | per month | NT$32,250 | NT$35,027 | NT$38,875 | 90 |
| COP | per month | COP 1,750,000 | COP 1,750,905 | COP 1,750,950 | 87 |
| SGD | per month | SGD 2,575 | SGD 3,050 | SGD 3,950 | 83 |
| MXN | per month | MX$7,500 | MX$10,000 | MX$16,000 | 77 |
| COP | per month | COP 1,725,905 | COP 1,750,905 | COP 1,750,905 | 76 |
| BRL | per month | R$2,739 | R$3,500 | R$4,000 | 69 |
| USD | per year | $105,000 | $125,000 | $161,600 | 63 |
| TWD | per month | NT$35,000 | NT$37,500 | NT$41,750 | 63 |
| BRL | per month | R$2,600 | R$4,000 | R$5,350 | 55 |
| MXN | per month | MX$6,000 | MX$8,000 | MX$9,402 | 46 |
| USD | per year | $92,838 | $122,500 | $138,925 | 40 |
| USD | per hour | $18 | $18 | $18 | 38 |
| TWD | per hour | NT$197 | NT$200 | NT$210 | 35 |
| EUR | per year | €17,094 | €25,500 | €42,500 | 33 |
| PLN | per month | PLN 5,750 | PLN 6,500 | PLN 8,250 | 33 |
| INR | per year | ₹275,000 | ₹400,000 | ₹900,000 | 33 |
| TWD | per month | NT$30,750 | NT$32,500 | NT$34,750 | 33 |
| USD | per month | $750 | $1,168 | $3,062 | 32 |
| SGD | per month | SGD 2,175 | SGD 2,550 | SGD 3,188 | 30 |
| RUB | per month | RUB 38,525 | RUB 41,550 | RUB 56,745 | 30 |
| BRL | per month | R$2,688 | R$3,500 | R$5,025 | 28 |
| SGD | per month | SGD 3,175 | SGD 3,750 | SGD 5,325 | 27 |
| TWD | per hour | NT$196 | NT$200 | NT$210 | 26 |
| USD | per month | $732 | $1,168 | $1,950 | 24 |
| PLN | per month | PLN 5,950 | PLN 7,250 | PLN 8,500 | 21 |
| USD | per hour | $12 | $16 | $16 | 21 |
| TWD | per month | NT$40,000 | NT$45,500 | NT$52,500 | 18 |
| USD | per hour | $15 | $18 | $20 | 16 |
| CLP | per month | CLP 550,000 | CLP 650,000 | CLP 725,000 | 13 |
| MXN | per month | MX$22,000 | MX$25,000 | MX$29,000 | 13 |
| ARS | per month | ARS 975,000 | ARS 1,100,500 | ARS 1,850,000 | 11 |
| IDR | per month | IDR 1,650,000 | IDR 2,500,000 | IDR 4,500,000 | 11 |
| GBP | per year | £31,366 | £67,500 | £76,068 | 11 |
| EUR | per year | €13,850 | €16,644 | €24,304 | 11 |
| SGD | per month | SGD 2,700 | SGD 3,000 | SGD 3,050 | 11 |
| MXN | per month | MX$11,000 | MX$14,000 | MX$16,000 | 11 |
| CLP | per month | CLP 587,500 | CLP 650,000 | CLP 725,000 | 11 |
| SGD | per month | SGD 5,000 | SGD 6,125 | SGD 7,000 | 10 |
| PLN | per month | PLN 5,135 | PLN 5,775 | PLN 6,000 | 10 |
| INR | per year | ₹300,000 | ₹352,500 | ₹460,000 | 10 |
| INR | per year | ₹475,000 | ₹900,000 | ₹2,050,000 | 9 |
| EUR | per year | €19,500 | €25,500 | €29,500 | 9 |
| EUR | per hour | €12 | €13 | €17 | 8 |
| PHP | per month | ₱30,292 | ₱45,000 | ₱45,000 | 8 |
| USD | per hour | $26 | $28 | $31 | 8 |
| COP | per month | COP 2,573,050 | COP 2,600,000 | COP 2,675,000 | 8 |
| INR | per year | ₹216,500 | ₹250,000 | ₹275,000 | 8 |
| TWD | per month | NT$36,000 | NT$37,750 | NT$38,125 | 8 |
| TWD | per month | NT$33,180 | NT$33,944 | NT$37,099 | 8 |
| USD | per hour | $22 | $24 | $26 | 8 |
| PLN | per hour | PLN 32 | PLN 34 | PLN 34 | 7 |
| PHP | per month | ₱20,584 | ₱45,000 | ₱45,000 | 7 |
| ARS | per month | ARS 912,625 | ARS 1,100,500 | ARS 1,306,375 | 6 |
| EUR | per month | €2,115 | €2,205 | €2,250 | 6 |
| CAD | per month | CA$750 | CA$750 | CA$750 | 5 |
| CAD | per year | CA$70,000 | CA$72,350 | CA$75,000 | 5 |
| EUR | per hour | €12 | €13 | €17 | 5 |
| IDR | per month | IDR 1,250,000 | IDR 1,650,000 | IDR 2,100,000 | 5 |
| EUR | per month | €3,302 | €4,048 | €4,208 | 5 |

## Frequently asked questions

### What is the median advertised salary for Administration jobs?

$122,500 per year, the midpoint of 114 Administration postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Administration roles advertise?

Postings tagged senior advertise a median of $122,500 per year, from 40 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.