# Business Analysis salaries
Source: https://truehire67.vercel.app/salaries/business-analysis · Data as of 2026-11-21
**Answer:** The median advertised salary for Business Analysis roles is $121,525 per year (25th percentile $101,680, 75th $141,025), from 375 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | €800 | €1,000 | €1,400 | 17 |
| Junior | $66,500 | $70,000 | $86,195 | 18 |
| Mid-level | $90,167 | $102,132 | $126,500 | 62 |
| Senior | $107,188 | $125,000 | $145,000 | 234 |
| Lead | $115,000 | $130,500 | $146,700 | 29 |
| Staff | $130,950 | $148,225 | $172,450 | 14 |
| Principal | $129,500 | $141,500 | $169,000 | 9 |
| Executive | $105,625 | $125,500 | $172,000 | 6 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $102,056 | $122,784 | $141,388 | 354 |
| United Kingdom (GBP per year) | £45,560 | £58,750 | £70,119 | 24 |
| Canada (CAD per year) | CA$85,000 | CA$105,000 | CA$122,150 | 17 |
| India (INR per year) | ₹1,037,500 | ₹1,500,000 | ₹2,068,750 | 80 |
| Australia (AUD per year) | A$117,684 | A$136,250 | A$157,460 | 18 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $101,680 | $121,525 | $141,025 | 375 |
| USD | per year | $107,188 | $125,000 | $145,000 | 234 |
| PLN | per hour | PLN 112 | PLN 126 | PLN 145 | 176 |
| PLN | per hour | PLN 120 | PLN 138 | PLN 150 | 117 |
| PLN | per month | PLN 15,990 | PLN 19,410 | PLN 21,062 | 112 |
| EUR | per year | €42,000 | €45,000 | €57,500 | 83 |
| INR | per year | ₹1,037,500 | ₹1,500,000 | ₹2,068,750 | 80 |
| SGD | per month | SGD 6,825 | SGD 8,500 | SGD 10,375 | 71 |
| PLN | per month | PLN 16,662 | PLN 20,575 | PLN 21,600 | 70 |
| USD | per year | $90,167 | $102,132 | $126,500 | 62 |
| CAD | per hour | CA$77 | CA$84 | CA$85 | 57 |
| PLN | per hour | PLN 108 | PLN 121 | PLN 125 | 54 |
| INR | per year | ₹1,350,000 | ₹1,900,000 | ₹2,250,000 | 53 |
| EUR | per year | €42,500 | €49,000 | €63,625 | 52 |
| SGD | per month | SGD 7,500 | SGD 8,875 | SGD 10,500 | 50 |
| CAD | per hour | CA$84 | CA$84 | CA$92 | 49 |
| EUR | per month | €1,088 | €2,800 | €4,768 | 48 |
| USD | per hour | $28 | $32 | $51 | 41 |
| PLN | per month | PLN 15,788 | PLN 18,250 | PLN 20,728 | 35 |
| RUB | per month | RUB 89,000 | RUB 120,000 | RUB 186,125 | 32 |
| BRL | per month | R$4,050 | R$5,463 | R$7,250 | 31 |
| EUR | per day | €454 | €490 | €571 | 30 |
| USD | per year | $115,000 | $130,500 | $146,700 | 29 |
| GBP | per year | £48,051 | £62,500 | £75,072 | 27 |
| EUR | per day | €432 | €490 | €564 | 24 |
| CAD | per year | CA$85,000 | CA$100,000 | CA$117,325 | 19 |
| AUD | per year | A$117,684 | A$136,250 | A$157,460 | 18 |
| USD | per year | $66,500 | $70,000 | $86,195 | 18 |
| EUR | per month | €800 | €1,000 | €1,400 | 17 |
| EUR | per month | €4,463 | €5,000 | €5,450 | 17 |
| CAD | per year | CA$85,000 | CA$100,000 | CA$112,500 | 17 |
| GBP | per year | £57,925 | £64,180 | £77,200 | 15 |
| AUD | per day | A$856 | A$950 | A$950 | 14 |
| USD | per year | $130,950 | $148,225 | $172,450 | 14 |
| PLN | per day | PLN 975 | PLN 1,100 | PLN 1,100 | 13 |
| PHP | per month | ₱100,000 | ₱120,000 | ₱125,000 | 13 |
| BRL | per month | R$3,569 | R$5,000 | R$6,000 | 13 |
| EUR | per year | €38,000 | €42,500 | €42,500 | 13 |
| HKD | per month | HK$37,875 | HK$45,750 | HK$53,125 | 12 |
| USD | per hour | $26 | $32 | $32 | 12 |
| RUB | per month | RUB 88,750 | RUB 97,500 | RUB 153,025 | 12 |
| AUD | per day | A$869 | A$950 | A$950 | 12 |
| USD | per hour | $41 | $52 | $78 | 12 |
| BRL | per month | R$3,880 | R$4,538 | R$5,259 | 11 |
| AUD | per year | A$130,395 | A$149,519 | A$156,284 | 11 |
| PLN | per day | PLN 1,075 | PLN 1,100 | PLN 1,125 | 11 |
| PHP | per month | ₱110,000 | ₱120,000 | ₱125,000 | 11 |
| MXN | per month | MX$21,125 | MX$25,750 | MX$41,875 | 10 |
| INR | per year | ₹550,000 | ₹837,500 | ₹1,350,000 | 10 |
| THB | per month | THB 65,000 | THB 70,000 | THB 87,500 | 9 |
| GBP | per day | £575 | £625 | £650 | 9 |
| USD | per hour | $23 | $28 | $29 | 9 |
| EUR | per year | €32,500 | €36,500 | €50,000 | 9 |
| USD | per year | $129,500 | $141,500 | $169,000 | 9 |
| GBP | per day | £575 | £625 | £650 | 9 |
| RUB | per month | RUB 120,000 | RUB 120,000 | RUB 250,000 | 9 |
| TWD | per month | NT$48,875 | NT$73,750 | NT$80,000 | 8 |
| USD | per month | $1,050 | $2,408 | $5,281 | 8 |
| INR | per year | ₹225,000 | ₹275,000 | ₹337,500 | 8 |
| EUR | per month | €1,125 | €2,550 | €3,118 | 8 |
| SGD | per month | SGD 3,625 | SGD 4,875 | SGD 5,875 | 8 |
| IDR | per month | IDR 5,875,000 | IDR 9,800,000 | IDR 10,650,000 | 7 |
| AUD | per hour | A$88 | A$115 | A$141 | 7 |
| CAD | per hour | CA$55 | CA$55 | CA$58 | 7 |
| SGD | per month | SGD 6,750 | SGD 9,500 | SGD 10,125 | 7 |
| INR | per year | ₹1,275,000 | ₹1,750,000 | ₹2,675,000 | 7 |
| BRL | per month | R$7,000 | R$8,000 | R$9,162 | 7 |
| HKD | per month | HK$41,500 | HK$44,000 | HK$48,750 | 7 |
| USD | per year | $105,625 | $125,500 | $172,000 | 6 |
| PLN | per month | PLN 7,000 | PLN 8,250 | PLN 9,500 | 6 |
| EUR | per day | €468 | €478 | €551 | 6 |
| TWD | per month | NT$71,875 | NT$78,750 | NT$80,000 | 6 |
| MYR | per month | MYR 6,750 | MYR 7,500 | MYR 7,500 | 5 |
| PLN | per year | PLN 182,004 | PLN 205,300 | PLN 231,100 | 5 |
| ARS | per month | ARS 400,000 | ARS 1,500,000 | ARS 2,250,000 | 5 |
| MXN | per month | MX$18,000 | MX$20,500 | MX$23,000 | 5 |
| EUR | per year | €52,500 | €55,000 | €65,000 | 5 |
| THB | per month | THB 65,000 | THB 80,000 | THB 87,500 | 5 |
| USD | per month | $3,500 | $5,281 | $5,281 | 5 |

## Frequently asked questions

### What is the median advertised salary for Business Analysis jobs?

$121,525 per year, the midpoint of 375 Business Analysis postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Business Analysis roles advertise?

Postings tagged senior advertise a median of $125,000 per year, from 234 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.