# Data Science salaries
Source: https://truehire67.vercel.app/salaries/data-science · Last reviewed 2026-11-02 · Data as of 2026-11-21
**Answer:** The median advertised salary for Data Science roles is $195,000 per year (25th percentile $165,000, 75th $229,000), from 833 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
Advertised pay for Data Science roles, from the ranges employers wrote into postings and grouped by currency, pay period and seniority tag. Nothing is estimated or converted. The per-level table shows how advertised pay moves with the seniority tag; the sample size beside each figure shows how many postings it rests on.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $101,450 | $126,800 | $139,375 | 16 |
| Junior | $78,900 | $102,500 | $124,500 | 25 |
| Mid-level | $128,515 | $141,250 | $155,000 | 30 |
| Senior | $162,500 | $189,560 | $212,500 | 456 |
| Lead | $166,500 | $187,800 | $229,112 | 74 |
| Staff | $210,000 | $232,700 | $260,450 | 147 |
| Principal | $182,025 | $210,000 | $247,075 | 56 |
| Executive | $203,750 | $263,518 | $295,000 | 29 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $166,000 | $195,450 | $230,000 | 784 |
| United Kingdom (GBP per year) | £71,250 | £96,250 | £111,875 | 58 |
| Canada (CAD per year) | CA$165,000 | CA$170,100 | CA$191,150 | 37 |
| Germany (EUR per year) | €65,875 | €87,050 | €125,000 | 20 |
| India (INR per year) | ₹1,750,000 | ₹3,050,000 | ₹4,000,000 | 130 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $165,000 | $195,000 | $229,000 | 833 |
| USD | per year | $162,500 | $189,560 | $212,500 | 456 |
| USD | per year | $210,000 | $232,700 | $260,450 | 147 |
| INR | per year | ₹1,750,000 | ₹3,100,000 | ₹4,000,000 | 131 |
| EUR | per year | €42,500 | €62,500 | €85,000 | 97 |
| EUR | per month | €1,300 | €2,000 | €5,420 | 78 |
| USD | per year | $166,500 | $187,800 | $229,112 | 74 |
| GBP | per year | £71,500 | £95,000 | £111,250 | 59 |
| EUR | per year | €50,000 | €62,500 | €79,600 | 57 |
| USD | per year | $182,025 | $210,000 | $247,075 | 56 |
| INR | per year | ₹2,000,000 | ₹2,750,000 | ₹3,500,000 | 56 |
| USD | per hour | $30 | $40 | $64 | 53 |
| EUR | per month | €1,250 | €1,300 | €1,401 | 42 |
| USD | per hour | $26 | $35 | $45 | 39 |
| CAD | per year | CA$165,000 | CA$170,100 | CA$191,150 | 37 |
| INR | per year | ₹3,350,000 | ₹4,000,000 | ₹6,050,000 | 37 |
| SGD | per month | SGD 6,450 | SGD 8,750 | SGD 9,875 | 35 |
| USD | per year | $128,515 | $141,250 | $155,000 | 30 |
| USD | per year | $203,750 | $263,518 | $295,000 | 29 |
| PLN | per hour | PLN 139 | PLN 171 | PLN 193 | 28 |
| PLN | per month | PLN 18,219 | PLN 23,940 | PLN 27,500 | 26 |
| USD | per year | $78,900 | $102,500 | $124,500 | 25 |
| CAD | per year | CA$153,000 | CA$170,100 | CA$175,000 | 25 |
| EUR | per month | €5,285 | €5,420 | €6,625 | 23 |
| GBP | per year | £73,500 | £85,000 | £101,250 | 22 |
| PLN | per hour | PLN 167 | PLN 190 | PLN 200 | 20 |
| PLN | per month | PLN 23,940 | PLN 25,620 | PLN 28,000 | 17 |
| USD | per year | $101,450 | $126,800 | $139,375 | 16 |
| SGD | per month | SGD 7,500 | SGD 8,500 | SGD 9,562 | 16 |
| USD | per month | $2,800 | $7,500 | $9,000 | 13 |
| GBP | per year | £97,500 | £108,750 | £112,500 | 13 |
| MXN | per month | MX$52,312 | MX$60,000 | MX$65,125 | 12 |
| EUR | per year | €31,500 | €31,500 | €65,000 | 12 |
| INR | per year | ₹1,175,000 | ₹1,750,000 | ₹3,375,000 | 11 |
| EUR | per year | €60,500 | €80,000 | €90,696 | 10 |
| MXN | per month | MX$54,250 | MX$60,000 | MX$64,125 | 10 |
| INR | per year | ₹150,000 | ₹180,000 | ₹180,000 | 9 |
| INR | per year | ₹350,000 | ₹1,100,000 | ₹1,750,000 | 9 |
| USD | per hour | $53 | $68 | $86 | 9 |
| PLN | per month | PLN 17,274 | PLN 18,726 | PLN 22,162 | 8 |
| GBP | per year | £105,000 | £116,500 | £142,062 | 8 |
| USD | per month | $5,400 | $9,000 | $10,000 | 7 |
| GBP | per year | £41,628 | £48,500 | £49,250 | 7 |
| PLN | per hour | PLN 131 | PLN 140 | PLN 145 | 7 |
| EUR | per year | €121,250 | €125,900 | €127,950 | 7 |
| CAD | per hour | CA$42 | CA$57 | CA$68 | 6 |
| BRL | per month | R$1,204 | R$1,758 | R$4,936 | 6 |
| EUR | per year | €13,725 | €17,650 | €19,603 | 6 |
| SGD | per month | SGD 2,588 | SGD 6,000 | SGD 6,000 | 6 |
| INR | per year | ₹3,187,500 | ₹4,450,000 | ₹5,375,000 | 6 |
| AUD | per year | A$135,350 | A$180,000 | A$186,500 | 5 |
| EUR | per day | €430 | €500 | €525 | 5 |
| NZD | per year | NZ$109,250 | NZ$109,250 | NZ$109,250 | 5 |
| TWD | per month | NT$44,000 | NT$44,000 | NT$44,000 | 5 |
| SGD | per month | SGD 9,500 | SGD 9,500 | SGD 9,500 | 5 |
| NZD | per year | NZ$109,250 | NZ$109,250 | NZ$109,250 | 5 |

## Frequently asked questions

### What is the median advertised salary for Data Science jobs?

$195,000 per year, the midpoint of 833 Data Science postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Data Science roles advertise?

Postings tagged senior advertise a median of $189,560 per year, from 456 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.