# Design salaries
Source: https://truehire67.vercel.app/salaries/design · Last reviewed 2026-11-02 · Data as of 2026-11-21
**Answer:** The median advertised salary for Design roles is $175,000 per year (25th percentile $133,025, 75th $210,000), from 2,170 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
Advertised pay for Design roles, from the ranges employers wrote into postings and grouped by currency, pay period and seniority tag. Nothing is estimated or converted. Design postings disclose pay less often than engineering postings, so pay particular attention to the sample size next to each figure before treating it as typical.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $49,043 | $85,000 | $122,500 | 32 |
| Junior | $67,750 | $77,250 | $98,475 | 66 |
| Mid-level | $99,000 | $108,000 | $140,000 | 49 |
| Senior | $126,041 | $161,000 | $194,500 | 1,131 |
| Lead | $150,000 | $176,700 | $210,000 | 267 |
| Staff | $188,125 | $212,500 | $235,000 | 361 |
| Principal | $175,188 | $208,075 | $251,214 | 166 |
| Executive | $165,625 | $221,250 | $261,875 | 98 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $135,000 | $176,500 | $210,000 | 2,061 |
| United Kingdom (GBP per year) | £57,500 | £78,500 | £100,000 | 105 |
| Canada (CAD per year) | CA$92,500 | CA$120,000 | CA$151,200 | 125 |
| Germany (EUR per year) | €58,000 | €82,500 | €110,000 | 26 |
| India (INR per year) | ₹606,250 | ₹1,550,000 | ₹3,187,500 | 258 |
| Australia (AUD per year) | A$137,386 | A$150,000 | A$184,135 | 11 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $133,025 | $175,000 | $210,000 | 2,170 |
| USD | per year | $126,041 | $161,000 | $194,500 | 1,131 |
| USD | per year | $188,125 | $212,500 | $235,000 | 361 |
| USD | per hour | $24 | $38 | $76 | 272 |
| USD | per year | $150,000 | $176,700 | $210,000 | 267 |
| INR | per year | ₹606,250 | ₹1,550,000 | ₹3,187,500 | 262 |
| SGD | per month | SGD 3,650 | SGD 5,500 | SGD 7,500 | 215 |
| USD | per year | $175,188 | $208,075 | $251,214 | 166 |
| TWD | per month | NT$41,875 | NT$48,000 | NT$60,000 | 164 |
| USD | per hour | $22 | $28 | $38 | 151 |
| CAD | per year | CA$94,806 | CA$120,000 | CA$153,450 | 140 |
| EUR | per year | €47,500 | €70,000 | €84,574 | 138 |
| EUR | per month | €600 | €1,000 | €3,200 | 123 |
| GBP | per year | £55,250 | £77,690 | £100,000 | 114 |
| SGD | per month | SGD 5,250 | SGD 6,000 | SGD 7,500 | 109 |
| INR | per year | ₹1,087,500 | ₹1,775,000 | ₹2,750,000 | 108 |
| TWD | per month | NT$45,000 | NT$50,750 | NT$60,000 | 102 |
| USD | per year | $165,625 | $221,250 | $261,875 | 98 |
| PLN | per month | PLN 8,675 | PLN 14,000 | PLN 20,115 | 91 |
| CAD | per year | CA$98,125 | CA$118,250 | CA$146,875 | 90 |
| EUR | per month | €500 | €800 | €1,112 | 87 |
| EUR | per year | €51,000 | €70,000 | €82,898 | 83 |
| BRL | per month | R$1,000 | R$1,200 | R$2,000 | 81 |
| BRL | per month | R$975 | R$1,100 | R$1,475 | 70 |
| USD | per year | $67,750 | $77,250 | $98,475 | 66 |
| USD | per month | $1,000 | $2,000 | $6,675 | 59 |
| GBP | per year | £58,000 | £80,000 | £95,000 | 57 |
| INR | per year | ₹2,062,500 | ₹3,750,000 | ₹4,250,000 | 54 |
| USD | per hour | $48 | $75 | $88 | 52 |
| CAD | per hour | CA$38 | CA$80 | CA$92 | 50 |
| USD | per year | $99,000 | $108,000 | $140,000 | 49 |
| TWD | per month | NT$35,750 | NT$42,500 | NT$45,000 | 47 |
| MXN | per month | MX$15,500 | MX$22,000 | MX$28,500 | 45 |
| PLN | per month | PLN 16,258 | PLN 20,000 | PLN 23,662 | 44 |
| SGD | per month | SGD 2,888 | SGD 3,450 | SGD 4,412 | 42 |
| INR | per year | ₹1,200,000 | ₹1,500,000 | ₹3,125,000 | 39 |
| PLN | per hour | PLN 90 | PLN 112 | PLN 128 | 37 |
| IDR | per month | IDR 1,430,750 | IDR 3,500,000 | IDR 5,500,000 | 34 |
| CAD | per hour | CA$78 | CA$84 | CA$97 | 34 |
| TWD | per hour | NT$196 | NT$200 | NT$220 | 33 |
| USD | per year | $49,043 | $85,000 | $122,500 | 32 |
| PLN | per month | PLN 7,500 | PLN 10,610 | PLN 13,050 | 32 |
| SGD | per month | SGD 900 | SGD 1,100 | SGD 1,325 | 30 |
| TWD | per hour | NT$196 | NT$200 | NT$218 | 29 |
| INR | per year | ₹72,000 | ₹108,000 | ₹167,500 | 29 |
| USD | per month | $1,520 | $2,750 | $4,250 | 28 |
| GBP | per year | £65,631 | £75,000 | £96,250 | 27 |
| RUB | per month | RUB 80,000 | RUB 220,000 | RUB 253,750 | 26 |
| PLN | per hour | PLN 105 | PLN 115 | PLN 150 | 25 |
| INR | per year | ₹230,000 | ₹295,000 | ₹400,000 | 23 |
| EUR | per month | €3,725 | €4,550 | €5,450 | 23 |
| MXN | per month | MX$14,875 | MX$16,500 | MX$20,875 | 20 |
| USD | per hour | $142 | $142 | $142 | 19 |
| EUR | per year | €57,250 | €70,000 | €76,925 | 19 |
| SGD | per month | SGD 6,500 | SGD 8,500 | SGD 10,500 | 19 |
| TWD | per year | NT$925,000 | NT$1,175,000 | NT$1,687,500 | 18 |
| USD | per month | $1,000 | $1,000 | $8,438 | 18 |
| MXN | per month | MX$23,438 | MX$28,500 | MX$41,875 | 18 |
| INR | per month | ₹11,875 | ₹17,500 | ₹52,500 | 16 |
| CAD | per hour | CA$22 | CA$24 | CA$32 | 13 |
| IDR | per month | IDR 1,000,000 | IDR 1,250,000 | IDR 2,250,000 | 13 |
| USD | per hour | $25 | $30 | $32 | 13 |
| USD | per hour | $96 | $153,750 | $153,750 | 13 |
| CAD | per year | CA$178,000 | CA$188,000 | CA$195,000 | 13 |
| EUR | per hour | €15 | €16 | €78 | 12 |
| AUD | per year | A$133,630 | A$146,446 | A$184,135 | 12 |
| CAD | per year | CA$52,500 | CA$75,170 | CA$90,000 | 12 |
| USD | per hour | $52 | $86 | $94 | 12 |
| CAD | per year | CA$126,103 | CA$135,000 | CA$148,100 | 11 |
| TWD | per year | NT$950,000 | NT$1,100,000 | NT$1,625,000 | 11 |
| EUR | per day | €389 | €468 | €508 | 10 |
| PLN | per year | PLN 150,000 | PLN 213,000 | PLN 331,300 | 10 |
| VND | per month | ₫2,375,000 | ₫6,750,000 | ₫13,250,000 | 10 |
| GBP | per day | £500 | £550 | £688 | 10 |
| RUB | per month | RUB 210,000 | RUB 235,000 | RUB 250,000 | 10 |
| EUR | per year | €40,500 | €46,750 | €49,750 | 10 |
| COP | per month | COP 2,750,000 | COP 2,800,000 | COP 2,800,000 | 9 |
| EUR | per year | €22,123 | €30,500 | €35,324 | 9 |
| PLN | per month | PLN 5,500 | PLN 5,750 | PLN 7,500 | 9 |
| IDR | per month | IDR 3,250,000 | IDR 4,350,000 | IDR 4,750,000 | 9 |
| PLN | per year | PLN 150,000 | PLN 210,000 | PLN 292,000 | 9 |
| GBP | per year | £77,339 | £85,000 | £88,750 | 8 |
| PLN | per hour | PLN 68 | PLN 93 | PLN 111 | 8 |
| EUR | per day | €403 | €482 | €522 | 8 |
| GBP | per year | £100,000 | £108,000 | £117,500 | 8 |
| JPY | per year | ¥5,500,000 | ¥9,500,000 | ¥12,675,000 | 7 |
| USD | per hour | $26 | $43 | $170,550 | 7 |
| CAD | per year | CA$108,550 | CA$110,000 | CA$140,500 | 7 |
| TWD | per month | NT$29,762 | NT$30,900 | NT$33,500 | 6 |
| EUR | per hour | €12 | €15 | €16 | 6 |
| GBP | per year | £26,317 | £26,579 | £28,061 | 6 |
| INR | per month | ₹10,000 | ₹10,000 | ₹11,875 | 6 |
| USD | per month | $1,025 | $1,400 | $1,400 | 6 |
| PLN | per month | PLN 12,500 | PLN 15,750 | PLN 19,922 | 6 |
| EUR | per year | €85,375 | €90,550 | €101,500 | 6 |
| SGD | per month | SGD 8,188 | SGD 12,000 | SGD 12,438 | 6 |
| GBP | per day | £500 | £500 | £538 | 6 |
| IDR | per month | IDR 3,895,125 | IDR 5,290,250 | IDR 5,650,000 | 6 |
| ZAR | per year | ZAR 700,000 | ZAR 780,000 | ZAR 1,050,000 | 5 |
| PLN | per day | PLN 120 | PLN 950 | PLN 1,500 | 5 |
| EUR | per month | €1,900 | €2,142 | €4,300 | 5 |
| INR | per month | ₹17,500 | ₹17,500 | ₹27,500 | 5 |
| BRL | per month | R$3,000 | R$3,000 | R$3,711 | 5 |
| INR | per year | ₹1,500,000 | ₹1,500,000 | ₹3,000,000 | 5 |
| USD | per hour | $108,100 | $121,028 | $257,900 | 5 |

## Frequently asked questions

### What is the median advertised salary for Design jobs?

$175,000 per year, the midpoint of 2,170 Design postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Design roles advertise?

Postings tagged senior advertise a median of $161,000 per year, from 1,131 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.