# Embedded salaries
Source: https://truehire67.vercel.app/salaries/embedded · Data as of 2026-11-21
**Answer:** The median advertised salary for Embedded roles is $182,500 per year (25th percentile $152,725, 75th $211,000), from 512 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $104,550 | $122,500 | $151,250 | 15 |
| Junior | $94,484 | $110,000 | $128,374 | 15 |
| Mid-level | $107,143 | $127,500 | $155,512 | 26 |
| Senior | $153,650 | $183,300 | $208,500 | 267 |
| Lead | $172,500 | $181,000 | $210,625 | 32 |
| Staff | $172,600 | $205,000 | $226,200 | 93 |
| Principal | $163,662 | $192,500 | $211,750 | 59 |
| Executive | $222,300 | $222,300 | $237,262 | 5 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $153,000 | $182,500 | $211,000 | 501 |
| United Kingdom (GBP per year) | £44,285 | £54,806 | £70,000 | 13 |
| Canada (CAD per year) | CA$114,000 | CA$140,000 | CA$155,000 | 21 |
| India (INR per year) | ₹700,000 | ₹1,800,000 | ₹2,950,000 | 39 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $152,725 | $182,500 | $211,000 | 512 |
| USD | per year | $153,650 | $183,300 | $208,500 | 267 |
| USD | per year | $172,600 | $205,000 | $226,200 | 93 |
| USD | per year | $163,662 | $192,500 | $211,750 | 59 |
| EUR | per year | €42,708 | €49,750 | €74,500 | 54 |
| USD | per hour | $30 | $38 | $48 | 44 |
| INR | per year | ₹700,000 | ₹1,800,000 | ₹2,950,000 | 39 |
| USD | per hour | $29 | $35 | $42 | 35 |
| USD | per year | $172,500 | $181,000 | $210,625 | 32 |
| EUR | per year | €52,886 | €70,000 | €77,750 | 31 |
| USD | per year | $107,143 | $127,500 | $155,512 | 26 |
| CAD | per year | CA$120,000 | CA$140,000 | CA$154,450 | 25 |
| EUR | per month | €2,249 | €4,655 | €5,075 | 22 |
| SGD | per month | SGD 6,750 | SGD 8,850 | SGD 9,700 | 22 |
| TWD | per month | NT$55,625 | NT$62,500 | NT$70,000 | 22 |
| CAD | per year | CA$120,000 | CA$125,000 | CA$150,000 | 17 |
| GBP | per year | £44,642 | £55,000 | £72,500 | 15 |
| USD | per year | $104,550 | $122,500 | $151,250 | 15 |
| USD | per year | $94,484 | $110,000 | $128,374 | 15 |
| SGD | per month | SGD 6,750 | SGD 7,100 | SGD 9,375 | 15 |
| INR | per year | ₹1,375,000 | ₹1,900,000 | ₹2,575,000 | 15 |
| TWD | per month | NT$56,250 | NT$60,000 | NT$67,500 | 15 |
| EUR | per month | €5,000 | €5,000 | €5,762 | 13 |
| INR | per year | ₹2,150,000 | ₹2,937,500 | ₹4,250,000 | 12 |
| PLN | per month | PLN 19,000 | PLN 20,750 | PLN 25,800 | 11 |
| PLN | per hour | PLN 134 | PLN 140 | PLN 149 | 11 |
| EUR | per year | €42,500 | €44,000 | €47,500 | 9 |
| PLN | per hour | PLN 140 | PLN 145 | PLN 150 | 9 |
| TWD | per year | NT$1,400,000 | NT$1,675,000 | NT$2,187,500 | 8 |
| EUR | per year | €40,362 | €43,492 | €45,154 | 8 |
| PLN | per month | PLN 20,875 | PLN 23,600 | PLN 31,500 | 7 |
| EUR | per month | €1,300 | €1,300 | €1,300 | 6 |
| INR | per year | ₹166,500 | ₹180,000 | ₹180,000 | 6 |
| TWD | per month | NT$65,625 | NT$68,750 | NT$70,000 | 6 |
| EUR | per year | €28,875 | €30,000 | €31,875 | 6 |
| RUB | per month | RUB 200,000 | RUB 215,000 | RUB 250,000 | 5 |
| USD | per year | $222,300 | $222,300 | $237,262 | 5 |
| TWD | per year | NT$1,500,000 | NT$1,550,000 | NT$1,800,000 | 5 |
| USD | per hour | $55 | $183,300 | $205,000 | 5 |
| GBP | per year | £53,800 | £70,000 | £75,000 | 5 |
| SGD | per month | SGD 9,700 | SGD 9,700 | SGD 10,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Embedded jobs?

$182,500 per year, the midpoint of 512 Embedded postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Embedded roles advertise?

Postings tagged senior advertise a median of $183,300 per year, from 267 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.