# Engineering Design salaries
Source: https://truehire67.vercel.app/salaries/engineering-design · Data as of 2026-11-21
**Answer:** The median advertised salary for Engineering Design roles is $152,312 per year (25th percentile $120,000, 75th $185,562), from 280 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $106,000 | $117,500 | $126,000 | 6 |
| Junior | $75,475 | $81,750 | $83,750 | 12 |
| Mid-level | $112,500 | $125,000 | $149,750 | 31 |
| Senior | $132,500 | $152,312 | $182,500 | 162 |
| Lead | $116,250 | $128,750 | $180,667 | 10 |
| Staff | $174,225 | $191,250 | $215,000 | 34 |
| Principal | $145,400 | $212,500 | $240,000 | 25 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $119,875 | $152,312 | $187,500 | 272 |
| Canada (CAD per year) | CA$115,000 | CA$141,500 | CA$148,000 | 13 |
| Germany (EUR per year) | €67,500 | €77,500 | €78,000 | 23 |
| India (INR per year) | ₹625,000 | ₹900,000 | ₹1,100,000 | 19 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $120,000 | $152,312 | $185,562 | 280 |
| RUB | per month | RUB 70,447 | RUB 89,975 | RUB 111,410 | 235 |
| RUB | per month | RUB 70,000 | RUB 89,988 | RUB 110,240 | 226 |
| USD | per year | $132,500 | $152,312 | $182,500 | 162 |
| SGD | per month | SGD 4,112 | SGD 5,200 | SGD 6,500 | 118 |
| TWD | per month | NT$41,000 | NT$52,000 | NT$60,000 | 92 |
| SGD | per month | SGD 5,000 | SGD 5,550 | SGD 6,812 | 72 |
| TWD | per month | NT$50,000 | NT$55,250 | NT$67,500 | 62 |
| EUR | per month | €3,262 | €4,775 | €5,312 | 52 |
| EUR | per year | €37,500 | €50,000 | €77,750 | 47 |
| USD | per year | $174,225 | $191,250 | $215,000 | 34 |
| USD | per year | $112,500 | $125,000 | $149,750 | 31 |
| PLN | per month | PLN 9,250 | PLN 12,608 | PLN 15,375 | 29 |
| EUR | per month | €4,800 | €5,250 | €6,311 | 28 |
| USD | per year | $145,400 | $212,500 | $240,000 | 25 |
| TWD | per month | NT$35,000 | NT$38,000 | NT$42,125 | 23 |
| PLN | per month | PLN 9,250 | PLN 11,500 | PLN 15,500 | 21 |
| SGD | per month | SGD 3,287 | SGD 3,475 | SGD 3,712 | 20 |
| INR | per year | ₹625,000 | ₹900,000 | ₹1,100,000 | 19 |
| EUR | per year | €64,375 | €78,000 | €78,000 | 18 |
| USD | per hour | $29 | $32 | $63 | 17 |
| INR | per year | ₹800,000 | ₹1,000,000 | ₹1,100,000 | 17 |
| CAD | per year | CA$115,000 | CA$141,500 | CA$148,000 | 13 |
| USD | per year | $75,475 | $81,750 | $83,750 | 12 |
| SGD | per month | SGD 6,250 | SGD 6,500 | SGD 7,188 | 12 |
| USD | per year | $116,250 | $128,750 | $180,667 | 10 |
| EUR | per month | €666 | €810 | €950 | 9 |
| EUR | per month | €3,350 | €3,846 | €3,975 | 9 |
| EUR | per year | €55,000 | €65,000 | €70,000 | 9 |
| CAD | per year | CA$115,000 | CA$123,750 | CA$145,000 | 9 |
| CHF | per year | CHF 94,375 | CHF 97,500 | CHF 104,250 | 8 |
| SGD | per month | SGD 3,188 | SGD 5,000 | SGD 5,000 | 8 |
| EUR | per year | €29,750 | €32,750 | €41,025 | 8 |
| EUR | per year | €37,500 | €40,000 | €40,000 | 8 |
| USD | per hour | $27 | $29 | $32 | 7 |
| USD | per hour | $37 | $63 | $69 | 7 |
| MXN | per month | MX$16,875 | MX$19,250 | MX$37,000 | 6 |
| BRL | per month | R$2,031 | R$2,562 | R$3,375 | 6 |
| PLN | per hour | PLN 95 | PLN 95 | PLN 95 | 6 |
| USD | per year | $106,000 | $117,500 | $126,000 | 6 |
| TWD | per month | NT$33,812 | NT$34,500 | NT$35,750 | 6 |
| RUB | per month | RUB 91,468 | RUB 124,585 | RUB 148,125 | 6 |
| ARS | per month | ARS 1,550,000 | ARS 1,750,000 | ARS 2,000,000 | 5 |
| IDR | per month | IDR 3,750,000 | IDR 3,750,000 | IDR 4,500,000 | 5 |
| CHF | per year | CHF 95,000 | CHF 97,500 | CHF 117,000 | 5 |
| PLN | per month | PLN 13,200 | PLN 14,500 | PLN 15,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Engineering Design jobs?

$152,312 per year, the midpoint of 280 Engineering Design postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Engineering Design roles advertise?

Postings tagged senior advertise a median of $152,312 per year, from 162 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.