# Human Resources salaries
Source: https://truehire67.vercel.app/salaries/hr · Data as of 2026-11-21
**Answer:** The median advertised salary for Human Resources roles is $155,000 per year (25th percentile $108,026, 75th $194,900), from 292 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | €15,500 | €21,000 | €23,378 | 10 |
| Junior | ₹203,750 | ₹385,000 | ₹1,512,500 | 10 |
| Mid-level | $73,750 | $81,750 | $113,125 | 12 |
| Senior | $115,375 | $150,000 | $183,732 | 166 |
| Lead | $165,524 | $180,000 | $206,375 | 19 |
| Staff | $184,500 | $199,500 | $225,000 | 5 |
| Principal | $167,500 | $169,275 | $177,500 | 5 |
| Executive | $121,250 | $180,000 | $228,750 | 71 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $110,000 | $155,000 | $194,900 | 277 |
| United Kingdom (GBP per year) | £62,500 | £68,500 | £75,000 | 13 |
| Canada (CAD per year) | CA$123,139 | CA$133,750 | CA$141,750 | 14 |
| Germany (EUR per year) | €15,500 | €56,500 | €74,500 | 12 |
| India (INR per year) | ₹700,000 | ₹2,600,000 | ₹5,500,000 | 77 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| BRL | per month | R$1,200 | R$2,457 | R$4,000 | 527 |
| USD | per year | $108,026 | $155,000 | $194,900 | 292 |
| BRL | per month | R$1,000 | R$1,150 | R$1,500 | 239 |
| MXN | per month | MX$8,000 | MX$12,000 | MX$22,000 | 194 |
| USD | per year | $115,375 | $150,000 | $183,732 | 166 |
| BRL | per month | R$2,526 | R$3,000 | R$3,395 | 110 |
| MXN | per month | MX$6,600 | MX$8,000 | MX$9,650 | 99 |
| TWD | per month | NT$36,000 | NT$44,250 | NT$52,500 | 94 |
| SGD | per month | SGD 3,250 | SGD 4,000 | SGD 6,125 | 87 |
| EUR | per month | €800 | €1,300 | €4,500 | 87 |
| INR | per year | ₹700,000 | ₹2,600,000 | ₹5,625,000 | 79 |
| USD | per year | $121,250 | $180,000 | $228,750 | 71 |
| BRL | per month | R$3,500 | R$4,000 | R$5,000 | 69 |
| MXN | per month | MX$19,000 | MX$23,500 | MX$30,000 | 60 |
| TWD | per month | NT$40,000 | NT$45,000 | NT$52,550 | 60 |
| BRL | per month | R$5,000 | R$5,870 | R$7,925 | 59 |
| RUB | per month | RUB 33,830 | RUB 47,500 | RUB 62,500 | 53 |
| COP | per month | COP 1,750,900 | COP 1,750,905 | COP 1,875,000 | 53 |
| EUR | per month | €600 | €900 | €1,200 | 51 |
| EUR | per year | €30,850 | €50,250 | €76,875 | 50 |
| BRL | per month | R$4,500 | R$5,000 | R$5,975 | 50 |
| COP | per month | COP 1,750,900 | COP 1,750,905 | COP 1,750,905 | 46 |
| SGD | per month | SGD 3,750 | SGD 4,750 | SGD 6,400 | 43 |
| RUB | per month | RUB 32,375 | RUB 43,598 | RUB 55,625 | 36 |
| USD | per hour | $20 | $24 | $28 | 34 |
| PLN | per month | PLN 6,362 | PLN 8,000 | PLN 9,500 | 32 |
| INR | per year | ₹1,175,000 | ₹2,175,000 | ₹3,462,500 | 26 |
| INR | per year | ₹5,500,000 | ₹8,650,000 | ₹10,100,000 | 25 |
| MXN | per month | MX$14,000 | MX$17,000 | MX$22,000 | 21 |
| EUR | per month | €4,502 | €5,346 | €5,518 | 21 |
| SGD | per month | SGD 1,200 | SGD 2,250 | SGD 3,325 | 19 |
| USD | per year | $165,524 | $180,000 | $206,375 | 19 |
| TWD | per month | NT$38,125 | NT$46,750 | NT$52,500 | 18 |
| PLN | per month | PLN 7,000 | PLN 7,775 | PLN 8,188 | 18 |
| USD | per hour | $18 | $24 | $25 | 17 |
| TWD | per hour | NT$196 | NT$200 | NT$210 | 15 |
| TWD | per year | NT$912,500 | NT$1,000,000 | NT$2,062,500 | 14 |
| CAD | per year | CA$123,139 | CA$133,750 | CA$141,750 | 14 |
| TWD | per month | NT$32,062 | NT$32,500 | NT$32,500 | 14 |
| TWD | per hour | NT$197 | NT$200 | NT$212 | 14 |
| MXN | per month | MX$20,500 | MX$26,500 | MX$30,500 | 14 |
| GBP | per year | £62,500 | £68,500 | £75,000 | 13 |
| SGD | per month | SGD 3,138 | SGD 3,250 | SGD 3,750 | 12 |
| USD | per year | $73,750 | $81,750 | $113,125 | 12 |
| EUR | per year | €41,625 | €54,000 | €71,250 | 12 |
| CAD | per year | CA$123,278 | CA$132,500 | CA$141,750 | 11 |
| EUR | per year | €72,750 | €78,750 | €82,500 | 10 |
| EUR | per year | €15,500 | €21,000 | €23,378 | 10 |
| INR | per year | ₹203,750 | ₹385,000 | ₹1,512,500 | 10 |
| RUB | per month | RUB 34,322 | RUB 42,500 | RUB 60,325 | 10 |
| TWD | per year | NT$893,750 | NT$980,000 | NT$1,300,000 | 10 |
| EUR | per year | €67,500 | €80,000 | €102,500 | 9 |
| USD | per year | $50,640 | $66,750 | $85,115 | 8 |
| INR | per year | ₹1,755,000 | ₹2,675,000 | ₹3,562,500 | 8 |
| IDR | per month | IDR 3,650,000 | IDR 4,500,000 | IDR 6,500,000 | 7 |
| ARS | per month | ARS 500,000 | ARS 1,150,000 | ARS 1,250,000 | 7 |
| GBP | per year | £59,250 | £65,000 | £70,000 | 7 |
| EUR | per day | €430 | €538 | €562 | 6 |
| EUR | per month | €6,475 | €7,900 | €7,900 | 6 |
| RUB | per month | RUB 64,500 | RUB 149,000 | RUB 197,500 | 6 |
| SGD | per month | SGD 8,750 | SGD 10,750 | SGD 16,125 | 6 |
| USD | per year | $51,625 | $67,250 | $87,375 | 6 |
| EUR | per year | €34,385 | €40,041 | €41,135 | 6 |
| COP | per month | COP 2,850,000 | COP 3,175,000 | COP 3,575,000 | 6 |
| INR | per year | ₹362,500 | ₹475,000 | ₹625,000 | 6 |
| USD | per hour | $44 | $48 | $58 | 6 |
| CLP | per month | CLP 235,000 | CLP 250,500 | CLP 700,000 | 5 |
| ARS | per month | ARS 550,000 | ARS 1,150,000 | ARS 1,250,000 | 5 |
| PLN | per month | PLN 5,500 | PLN 5,500 | PLN 5,650 | 5 |
| EUR | per month | €4,350 | €4,350 | €4,350 | 5 |
| USD | per year | $167,500 | $169,275 | $177,500 | 5 |
| USD | per year | $184,500 | $199,500 | $225,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Human Resources jobs?

$155,000 per year, the midpoint of 292 Human Resources postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Human Resources roles advertise?

Postings tagged senior advertise a median of $150,000 per year, from 166 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.