# IT Support salaries
Source: https://truehire67.vercel.app/salaries/it-support · Data as of 2026-11-21
**Answer:** The median advertised salary for IT Support roles is $97,854 per year (25th percentile $65,000, 75th $127,000), from 180 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | £24,592 | £27,500 | £35,193 | 7 |
| Junior | $52,500 | $60,352 | $71,250 | 35 |
| Mid-level | $62,500 | $80,000 | $110,000 | 17 |
| Senior | $84,800 | $107,900 | $132,000 | 99 |
| Lead | ₹550,000 | ₹1,000,000 | ₹1,500,000 | 17 |
| Staff | $131,000 | $173,000 | $173,000 | 5 |
| Executive | RUB 64,500 | RUB 92,500 | RUB 158,125 | 10 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $65,000 | $99,725 | $128,500 | 168 |
| United Kingdom (GBP per year) | £31,500 | £37,000 | £48,000 | 33 |
| India (INR per year) | ₹325,000 | ₹650,000 | ₹1,162,500 | 56 |
| Australia (AUD per year) | A$80,375 | A$105,000 | A$113,215 | 19 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $65,000 | $97,854 | $127,000 | 180 |
| BRL | per month | R$2,000 | R$2,500 | R$3,000 | 175 |
| BRL | per month | R$2,000 | R$2,400 | R$2,600 | 99 |
| USD | per year | $84,800 | $107,900 | $132,000 | 99 |
| USD | per hour | $21 | $27 | $34 | 78 |
| INR | per year | ₹325,000 | ₹650,000 | ₹1,162,500 | 56 |
| EUR | per month | €842 | €2,375 | €3,708 | 54 |
| PLN | per month | PLN 6,862 | PLN 8,000 | PLN 9,925 | 48 |
| GBP | per year | £31,250 | £36,875 | £50,000 | 44 |
| SGD | per month | SGD 2,700 | SGD 3,500 | SGD 5,825 | 43 |
| EUR | per year | €25,000 | €30,500 | €40,429 | 41 |
| MXN | per month | MX$10,188 | MX$14,000 | MX$18,125 | 40 |
| USD | per year | $52,500 | $60,352 | $71,250 | 35 |
| RUB | per month | RUB 44,013 | RUB 59,000 | RUB 92,500 | 32 |
| USD | per hour | $21 | $26 | $31 | 31 |
| BRL | per month | R$2,456 | R$2,758 | R$3,086 | 30 |
| PLN | per month | PLN 6,825 | PLN 8,000 | PLN 10,425 | 27 |
| EUR | per month | €419 | €820 | €1,298 | 24 |
| AUD | per year | A$80,375 | A$105,000 | A$113,215 | 19 |
| USD | per hour | $20 | $24 | $28 | 19 |
| BRL | per month | R$900 | R$1,200 | R$1,500 | 18 |
| MXN | per month | MX$12,625 | MX$14,000 | MX$15,000 | 18 |
| GBP | per year | £36,250 | £45,000 | £53,750 | 18 |
| BRL | per month | R$5,000 | R$6,250 | R$6,250 | 18 |
| PLN | per month | PLN 6,500 | PLN 7,440 | PLN 8,000 | 17 |
| INR | per year | ₹550,000 | ₹1,000,000 | ₹1,500,000 | 17 |
| USD | per year | $62,500 | $80,000 | $110,000 | 17 |
| EUR | per year | €23,850 | €29,200 | €34,000 | 16 |
| INR | per year | ₹587,500 | ₹700,000 | ₹1,087,500 | 16 |
| EUR | per year | €24,750 | €25,000 | €36,250 | 15 |
| TWD | per month | NT$34,750 | NT$44,000 | NT$51,875 | 14 |
| INR | per year | ₹231,250 | ₹325,000 | ₹380,000 | 14 |
| SGD | per month | SGD 3,250 | SGD 4,450 | SGD 7,850 | 14 |
| USD | per year | $75,000 | $97,708 | $105,000 | 13 |
| USD | per hour | $33 | $35 | $42 | 13 |
| IDR | per month | IDR 3,475,000 | IDR 5,900,000 | IDR 6,431,250 | 12 |
| SGD | per month | SGD 2,688 | SGD 2,950 | SGD 3,538 | 12 |
| EUR | per month | €2,144 | €3,066 | €3,341 | 12 |
| EUR | per month | €3,538 | €4,250 | €5,204 | 12 |
| PLN | per hour | PLN 52 | PLN 75 | PLN 90 | 11 |
| RUB | per month | RUB 44,005 | RUB 55,000 | RUB 62,500 | 11 |
| AUD | per year | A$100,143 | A$113,215 | A$113,215 | 11 |
| RUB | per month | RUB 64,500 | RUB 92,500 | RUB 158,125 | 10 |
| MXN | per month | MX$7,250 | MX$8,350 | MX$9,346 | 10 |
| BRL | per month | R$2,676 | R$2,750 | R$3,145 | 10 |
| MYR | per month | MYR 2,750 | MYR 3,500 | MYR 5,000 | 9 |
| CAD | per year | CA$82,375 | CA$100,100 | CA$117,062 | 8 |
| USD | per month | $660 | $955 | $3,550 | 8 |
| SGD | per month | SGD 1,219 | SGD 1,888 | SGD 2,812 | 8 |
| GBP | per year | £26,225 | £29,000 | £32,125 | 8 |
| TWD | per month | NT$34,000 | NT$37,750 | NT$43,625 | 8 |
| USD | per hour | $20 | $26 | $29 | 8 |
| PHP | per month | ₱25,250 | ₱45,000 | ₱58,750 | 7 |
| GBP | per year | £24,592 | £27,500 | £35,193 | 7 |
| MXN | per month | MX$19,160 | MX$22,600 | MX$24,625 | 7 |
| EUR | per year | €39,500 | €55,000 | €72,750 | 7 |
| INR | per year | ₹600,000 | ₹1,000,000 | ₹1,691,275 | 7 |
| IDR | per month | IDR 3,450,000 | IDR 6,000,000 | IDR 6,512,500 | 7 |
| EUR | per hour | €16 | €16 | €16 | 6 |
| USD | per month | $720 | $1,825 | $5,150 | 6 |
| PLN | per hour | PLN 71 | PLN 78 | PLN 95 | 6 |
| AUD | per hour | A$55 | A$85 | A$88 | 5 |
| RUB | per month | RUB 37,500 | RUB 41,000 | RUB 43,989 | 5 |
| AUD | per year | A$62,500 | A$67,500 | A$70,000 | 5 |
| GBP | per year | £33,808 | £42,500 | £50,000 | 5 |
| SGD | per month | SGD 5,750 | SGD 7,500 | SGD 13,500 | 5 |
| GBP | per year | £45,500 | £47,000 | £58,800 | 5 |
| TWD | per month | NT$50,000 | NT$52,500 | NT$55,000 | 5 |
| CAD | per year | CA$90,200 | CA$110,000 | CA$130,750 | 5 |
| USD | per year | $131,000 | $173,000 | $173,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for IT Support jobs?

$97,854 per year, the midpoint of 180 IT Support postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior IT Support roles advertise?

Postings tagged senior advertise a median of $107,900 per year, from 99 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.