# Legal salaries
Source: https://truehire67.vercel.app/salaries/legal · Data as of 2026-11-21
**Answer:** The median advertised salary for Legal roles is $135,750 per year (25th percentile $79,882, 75th $192,504), from 390 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | R$1,250 | R$1,455 | R$1,950 | 646 |
| Junior | $50,000 | $50,000 | $55,000 | 54 |
| Mid-level | $64,000 | $95,480 | $125,000 | 52 |
| Senior | $116,250 | $162,500 | $205,000 | 197 |
| Lead | $145,750 | $186,181 | $229,425 | 16 |
| Staff | $83,000 | $97,114 | $126,198 | 36 |
| Executive | $197,500 | $227,000 | $302,500 | 28 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $79,882 | $138,400 | $194,500 | 369 |
| United Kingdom (GBP per year) | £65,758 | £78,332 | £101,375 | 10 |
| India (INR per year) | ₹1,175,000 | ₹1,665,000 | ₹5,375,000 | 11 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| BRL | per month | R$1,455 | R$1,871 | R$3,000 | 953 |
| BRL | per month | R$1,250 | R$1,455 | R$1,950 | 646 |
| USD | per year | $79,882 | $135,750 | $192,504 | 390 |
| RUB | per month | RUB 37,265 | RUB 51,592 | RUB 72,500 | 225 |
| USD | per year | $116,250 | $162,500 | $205,000 | 197 |
| RUB | per month | RUB 37,265 | RUB 51,592 | RUB 73,025 | 195 |
| BRL | per month | R$2,630 | R$3,050 | R$3,775 | 191 |
| TWD | per month | NT$32,500 | NT$35,000 | NT$40,000 | 88 |
| EUR | per month | €2,057 | €4,754 | €6,169 | 86 |
| BRL | per month | R$3,500 | R$5,000 | R$6,000 | 86 |
| TWD | per month | NT$32,500 | NT$35,000 | NT$37,500 | 69 |
| MXN | per month | MX$12,875 | MX$18,000 | MX$23,125 | 60 |
| EUR | per year | €36,000 | €45,750 | €62,500 | 60 |
| SGD | per month | SGD 6,062 | SGD 7,250 | SGD 11,500 | 58 |
| USD | per year | $50,000 | $50,000 | $55,000 | 54 |
| USD | per year | $64,000 | $95,480 | $125,000 | 52 |
| EUR | per month | €5,441 | €5,956 | €6,422 | 49 |
| SGD | per month | SGD 6,875 | SGD 10,000 | SGD 13,250 | 43 |
| MXN | per month | MX$13,875 | MX$19,000 | MX$22,500 | 36 |
| USD | per year | $83,000 | $97,114 | $126,198 | 36 |
| USD | per year | $197,500 | $227,000 | $302,500 | 28 |
| EUR | per month | €1,050 | €1,335 | €3,290 | 27 |
| RUB | per month | RUB 39,500 | RUB 60,000 | RUB 80,000 | 25 |
| EUR | per year | €40,250 | €43,500 | €49,500 | 23 |
| BRL | per month | R$4,925 | R$6,500 | R$9,000 | 23 |
| EUR | per year | €42,875 | €61,250 | €89,375 | 22 |
| USD | per year | $145,750 | $186,181 | $229,425 | 16 |
| USD | per hour | $26 | $36 | $381 | 15 |
| GBP | per year | £58,154 | £78,332 | £90,000 | 12 |
| PLN | per month | PLN 7,000 | PLN 9,875 | PLN 12,250 | 12 |
| MXN | per month | MX$6,000 | MX$8,250 | MX$10,250 | 12 |
| TWD | per month | NT$37,875 | NT$38,750 | NT$39,475 | 12 |
| INR | per year | ₹1,175,000 | ₹1,665,000 | ₹5,375,000 | 11 |
| SGD | per month | SGD 5,812 | SGD 6,000 | SGD 6,812 | 10 |
| GBP | per year | £77,521 | £80,290 | £102,000 | 10 |
| MXN | per month | MX$25,000 | MX$30,000 | MX$37,500 | 9 |
| CAD | per year | CA$113,750 | CA$123,625 | CA$168,638 | 8 |
| EUR | per year | €27,875 | €28,000 | €51,875 | 8 |
| BRL | per month | R$3,900 | R$4,250 | R$13,550 | 7 |
| TWD | per month | NT$60,000 | NT$70,000 | NT$82,500 | 7 |
| CAD | per year | CA$112,500 | CA$117,250 | CA$172,275 | 7 |
| TWD | per hour | NT$200 | NT$200 | NT$215 | 6 |
| TWD | per hour | NT$200 | NT$200 | NT$215 | 6 |
| EUR | per month | €2,057 | €2,950 | €3,871 | 6 |
| USD | per hour | $21 | $26 | $39 | 6 |
| PLN | per month | PLN 7,000 | PLN 8,375 | PLN 9,938 | 6 |
| INR | per year | ₹700,000 | ₹1,175,000 | ₹1,575,000 | 6 |
| COP | per month | COP 3,100,000 | COP 3,100,000 | COP 3,250,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Legal jobs?

$135,750 per year, the midpoint of 390 Legal postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Legal roles advertise?

Postings tagged senior advertise a median of $162,500 per year, from 197 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.