# Logistics salaries
Source: https://truehire67.vercel.app/salaries/logistics · Data as of 2026-11-21
**Answer:** The median advertised salary for Logistics roles is €42,000 per year (25th percentile €28,000, 75th €84,250), from 148 postings that disclosed pay in EUR. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $73,500 | $76,000 | $140,000 | 9 |
| Junior | €24,952 | €39,500 | €39,500 | 19 |
| Mid-level | €26,125 | €26,500 | €27,713 | 7 |
| Senior | $112,500 | $170,000 | $202,000 | 57 |
| Lead | €28,900 | €36,000 | €47,750 | 67 |
| Staff | IDR 2,267,500 | IDR 2,625,000 | IDR 4,787,045 | 18 |
| Principal | $155,900 | $160,000 | $262,500 | 9 |
| Executive | $226,250 | $251,500 | $305,375 | 14 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $113,750 | $165,500 | $230,000 | 111 |
| Germany (EUR per year) | €44,500 | €85,000 | €92,500 | 67 |
| India (INR per year) | ₹1,950,000 | ₹3,000,000 | ₹6,500,000 | 21 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| BRL | per month | R$2,000 | R$2,400 | R$3,350 | 1,667 |
| BRL | per month | R$2,000 | R$2,116 | R$2,559 | 667 |
| BRL | per month | R$3,000 | R$3,625 | R$5,088 | 398 |
| RUB | per month | RUB 40,500 | RUB 52,500 | RUB 74,400 | 282 |
| BRL | per month | R$2,160 | R$2,685 | R$3,218 | 280 |
| MXN | per month | MX$10,256 | MX$16,875 | MX$25,000 | 266 |
| RUB | per month | RUB 40,000 | RUB 52,000 | RUB 72,600 | 233 |
| BRL | per month | R$1,100 | R$1,271 | R$1,742 | 207 |
| EUR | per month | €1,175 | €1,335 | €2,375 | 205 |
| SGD | per month | SGD 3,325 | SGD 4,000 | SGD 4,500 | 195 |
| MXN | per month | MX$16,500 | MX$22,000 | MX$27,350 | 159 |
| USD | per hour | $18 | $22 | $25 | 150 |
| EUR | per year | €28,000 | €42,000 | €84,250 | 148 |
| EUR | per month | €1,112 | €1,271 | €1,362 | 139 |
| TWD | per month | NT$34,000 | NT$37,000 | NT$41,000 | 126 |
| SGD | per month | SGD 4,000 | SGD 4,000 | SGD 5,000 | 125 |
| PLN | per hour | PLN 31 | PLN 33 | PLN 34 | 123 |
| USD | per year | $112,500 | $165,500 | $228,750 | 114 |
| BRL | per month | R$3,440 | R$3,852 | R$4,876 | 113 |
| PLN | per month | PLN 4,806 | PLN 6,000 | PLN 7,462 | 107 |
| PLN | per hour | PLN 31 | PLN 33 | PLN 33 | 103 |
| USD | per hour | $18 | $21 | $24 | 75 |
| MXN | per month | MX$7,000 | MX$8,000 | MX$9,580 | 73 |
| EUR | per hour | €15 | €20 | €24 | 67 |
| EUR | per year | €28,900 | €36,000 | €47,750 | 67 |
| TWD | per month | NT$33,688 | NT$37,000 | NT$39,875 | 58 |
| PLN | per month | PLN 4,806 | PLN 5,800 | PLN 7,500 | 57 |
| USD | per year | $112,500 | $170,000 | $202,000 | 57 |
| COP | per month | COP 1,750,905 | COP 1,862,726 | COP 2,122,027 | 54 |
| EUR | per month | €2,290 | €2,725 | €3,482 | 50 |
| SGD | per month | SGD 2,788 | SGD 4,000 | SGD 4,000 | 43 |
| EUR | per year | €92,500 | €92,500 | €100,000 | 41 |
| PLN | per month | PLN 4,953 | PLN 5,898 | PLN 6,184 | 39 |
| TWD | per month | NT$36,500 | NT$39,000 | NT$42,000 | 38 |
| EUR | per hour | €22 | €24 | €24 | 34 |
| CLP | per month | CLP 750,000 | CLP 750,000 | CLP 850,000 | 29 |
| USD | per hour | $22 | $25 | $32 | 28 |
| COP | per month | COP 1,737,500 | COP 1,750,905 | COP 1,750,928 | 27 |
| IDR | per month | IDR 2,320,000 | IDR 3,750,000 | IDR 5,250,000 | 25 |
| RUB | per month | RUB 50,000 | RUB 65,500 | RUB 66,850 | 24 |
| TWD | per month | NT$30,725 | NT$32,500 | NT$35,400 | 23 |
| COP | per month | COP 2,010,000 | COP 2,300,000 | COP 2,663,500 | 23 |
| INR | per year | ₹1,950,000 | ₹3,000,000 | ₹6,500,000 | 21 |
| USD | per hour | $18 | $21 | $25 | 21 |
| CLP | per month | CLP 750,000 | CLP 770,000 | CLP 902,500 | 20 |
| EUR | per year | €24,952 | €39,500 | €39,500 | 19 |
| ARS | per month | ARS 1,509,375 | ARS 1,975,000 | ARS 2,650,000 | 18 |
| IDR | per month | IDR 2,267,500 | IDR 2,625,000 | IDR 4,787,045 | 18 |
| SGD | per month | SGD 3,150 | SGD 3,400 | SGD 3,750 | 17 |
| MXN | per month | MX$11,638 | MX$13,250 | MX$14,750 | 16 |
| EUR | per hour | €14 | €16 | €19 | 16 |
| TWD | per hour | NT$209 | NT$218 | NT$230 | 15 |
| PLN | per hour | PLN 32 | PLN 34 | PLN 37 | 15 |
| USD | per year | $226,250 | $251,500 | $305,375 | 14 |
| USD | per hour | $18 | $21 | $24 | 14 |
| RUB | per month | RUB 40,000 | RUB 50,000 | RUB 80,875 | 13 |
| EUR | per hour | €14 | €15 | €19 | 12 |
| INR | per year | ₹1,212,500 | ₹2,625,000 | ₹3,012,500 | 12 |
| USD | per year | $60,928 | $80,250 | $165,500 | 11 |
| USD | per year | $123,750 | $147,700 | $212,025 | 11 |
| MXN | per month | MX$26,750 | MX$33,250 | MX$56,000 | 10 |
| PEN | per month | PEN 1,415 | PEN 1,550 | PEN 1,750 | 9 |
| USD | per year | $73,500 | $76,000 | $140,000 | 9 |
| USD | per year | $155,900 | $160,000 | $262,500 | 9 |
| TWD | per hour | NT$208 | NT$215 | NT$227 | 8 |
| ARS | per month | ARS 2,375,000 | ARS 2,725,000 | ARS 3,250,000 | 8 |
| EUR | per year | €7,164 | €15,683 | €26,750 | 7 |
| TWD | per hour | NT$209 | NT$218 | NT$230 | 7 |
| CLP | per month | CLP 525,000 | CLP 550,000 | CLP 670,000 | 7 |
| EUR | per year | €26,125 | €26,500 | €27,713 | 7 |
| EUR | per day | €510 | €545 | €662 | 6 |
| GBP | per year | £29,622 | £40,950 | £54,740 | 6 |
| RUB | per month | RUB 77,500 | RUB 125,000 | RUB 203,531 | 6 |
| USD | per hour | $15 | $16 | $20 | 6 |
| RUB | per month | RUB 32,669 | RUB 45,175 | RUB 45,175 | 6 |
| TWD | per month | NT$41,000 | NT$51,250 | NT$52,500 | 6 |
| SGD | per month | SGD 2,488 | SGD 2,870 | SGD 2,998 | 6 |
| INR | per year | ₹7,250,000 | ₹9,000,000 | ₹13,000,000 | 5 |
| ARS | per month | ARS 500,000 | ARS 550,000 | ARS 1,537,500 | 5 |
| EUR | per month | €2,750 | €3,074 | €3,100 | 5 |
| IDR | per month | IDR 5,000,000 | IDR 5,250,000 | IDR 5,500,000 | 5 |
| GBP | per year | £27,496 | £36,000 | £45,900 | 5 |
| EUR | per month | €3,046 | €4,875 | €4,982 | 5 |
| PLN | per month | PLN 10,500 | PLN 13,500 | PLN 15,350 | 5 |
| EUR | per day | €540 | €550 | €700 | 5 |
| MXN | per month | MX$10,000 | MX$12,850 | MX$14,140 | 5 |
| USD | per hour | $20 | $28 | $30 | 5 |

## Frequently asked questions

### What is the median advertised salary for Logistics jobs?

€42,000 per year, the midpoint of 148 Logistics postings that disclosed pay in EUR. Half of those postings advertise less and half advertise more.

### How much do senior Logistics roles advertise?

Postings tagged senior advertise a median of $170,000 per year, from 57 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.