# Marketing salaries
Source: https://truehire67.vercel.app/salaries/marketing · Last reviewed 2026-11-02 · Data as of 2026-11-21
**Answer:** The median advertised salary for Marketing roles is $164,500 per year (25th percentile $127,500, 75th $200,000), from 1,897 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
Advertised pay for Marketing roles, from the ranges employers wrote into postings and grouped by currency, pay period and seniority tag. Nothing is estimated or converted. Commission and bonus structures, where they exist, are described in the listing text rather than reflected in these figures, so read the posting before comparing offers.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | ₹60,000 | ₹144,000 | ₹210,000 | 79 |
| Junior | $53,000 | $57,500 | $65,000 | 55 |
| Mid-level | ₹550,000 | ₹900,000 | ₹1,225,000 | 50 |
| Senior | $127,500 | $155,000 | $180,150 | 1,001 |
| Lead | $132,500 | $172,500 | $200,000 | 345 |
| Staff | $167,000 | $196,000 | $214,200 | 32 |
| Principal | $173,875 | $202,186 | $231,100 | 40 |
| Executive | $160,000 | $207,500 | $255,000 | 377 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $130,000 | $165,000 | $200,000 | 1,778 |
| United Kingdom (GBP per year) | £56,427 | £88,250 | £100,000 | 78 |
| Canada (CAD per year) | CA$100,000 | CA$127,500 | CA$152,250 | 75 |
| Germany (EUR per year) | €58,750 | €67,500 | €80,000 | 47 |
| India (INR per year) | ₹250,000 | ₹600,000 | ₹1,750,000 | 309 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| SGD | per month | SGD 4,750 | SGD 4,750 | SGD 4,750 | 5,390 |
| SGD | per month | SGD 4,750 | SGD 4,750 | SGD 4,750 | 4,368 |
| USD | per year | $127,500 | $164,500 | $200,000 | 1,897 |
| USD | per year | $127,500 | $155,000 | $180,150 | 1,001 |
| SGD | per month | SGD 3,500 | SGD 3,550 | SGD 4,750 | 836 |
| BRL | per month | R$1,250 | R$1,805 | R$2,066 | 778 |
| EUR | per month | €750 | €1,186 | €1,850 | 422 |
| USD | per year | $160,000 | $207,500 | $255,000 | 377 |
| USD | per year | $132,500 | $172,500 | $200,000 | 345 |
| BRL | per month | R$1,000 | R$1,300 | R$1,600 | 341 |
| EUR | per month | €600 | €1,000 | €1,267 | 321 |
| INR | per year | ₹247,500 | ₹600,000 | ₹1,750,000 | 316 |
| BRL | per month | R$1,750 | R$1,807 | R$2,000 | 305 |
| TWD | per month | NT$38,500 | NT$44,000 | NT$50,000 | 300 |
| EUR | per year | €40,025 | €55,000 | €75,000 | 229 |
| PLN | per month | PLN 7,500 | PLN 9,416 | PLN 13,000 | 201 |
| TWD | per month | NT$40,125 | NT$45,000 | NT$52,500 | 198 |
| IDR | per month | IDR 2,250,000 | IDR 3,250,000 | IDR 5,000,000 | 171 |
| MXN | per month | MX$8,000 | MX$10,250 | MX$20,500 | 161 |
| USD | per hour | $19 | $23 | $35 | 152 |
| TWD | per hour | NT$196 | NT$200 | NT$210 | 151 |
| TWD | per hour | NT$196 | NT$200 | NT$210 | 143 |
| SGD | per month | SGD 4,000 | SGD 4,750 | SGD 6,338 | 98 |
| EUR | per year | €47,500 | €65,000 | €78,125 | 96 |
| MXN | per month | MX$7,000 | MX$8,550 | MX$10,000 | 87 |
| GBP | per year | £62,990 | £88,250 | £101,250 | 84 |
| INR | per year | ₹60,000 | ₹144,000 | ₹210,000 | 79 |
| PLN | per month | PLN 7,906 | PLN 8,800 | PLN 11,800 | 78 |
| CAD | per year | CA$100,000 | CA$127,500 | CA$155,000 | 77 |
| TWD | per month | NT$37,500 | NT$40,000 | NT$47,500 | 77 |
| USD | per hour | $18 | $21 | $25 | 74 |
| INR | per year | ₹675,000 | ₹1,000,000 | ₹2,775,000 | 67 |
| SGD | per month | SGD 3,900 | SGD 4,150 | SGD 5,000 | 62 |
| PLN | per month | PLN 9,562 | PLN 11,604 | PLN 15,188 | 62 |
| BRL | per month | R$2,365 | R$5,000 | R$7,625 | 60 |
| USD | per year | $53,000 | $57,500 | $65,000 | 55 |
| IDR | per month | IDR 2,750,000 | IDR 3,725,000 | IDR 5,075,000 | 54 |
| IDR | per month | IDR 2,750,000 | IDR 3,500,000 | IDR 4,718,484 | 54 |
| USD | per month | $1,500 | $2,500 | $3,750 | 53 |
| INR | per year | ₹232,500 | ₹350,000 | ₹450,000 | 50 |
| INR | per year | ₹550,000 | ₹900,000 | ₹1,225,000 | 50 |
| INR | per year | ₹1,200,000 | ₹2,500,000 | ₹3,250,000 | 49 |
| BRL | per month | R$3,250 | R$4,426 | R$5,000 | 45 |
| IDR | per month | IDR 1,075,000 | IDR 1,725,000 | IDR 2,250,000 | 42 |
| EUR | per month | €3,675 | €4,500 | €5,000 | 42 |
| VND | per month | ₫4,500,000 | ₫7,000,000 | ₫12,000,000 | 41 |
| USD | per year | $173,875 | $202,186 | $231,100 | 40 |
| CAD | per year | CA$100,250 | CA$125,000 | CA$138,500 | 39 |
| EUR | per month | €2,928 | €4,000 | €4,300 | 38 |
| EUR | per hour | €15 | €16 | €18 | 37 |
| PLN | per month | PLN 5,500 | PLN 6,250 | PLN 7,000 | 37 |
| EUR | per year | €49,625 | €58,750 | €71,250 | 36 |
| USD | per hour | $47 | $90 | $95,025 | 35 |
| USD | per year | $61,500 | $68,000 | $75,200 | 33 |
| EUR | per year | €850 | €1,200 | €15,000 | 33 |
| USD | per year | $167,000 | $196,000 | $214,200 | 32 |
| TWD | per year | NT$707,500 | NT$800,000 | NT$1,050,000 | 31 |
| GBP | per year | £48,750 | £80,000 | £93,750 | 31 |
| EUR | per year | €37,250 | €42,000 | €42,000 | 27 |
| MXN | per month | MX$11,750 | MX$19,000 | MX$26,750 | 27 |
| EUR | per hour | €15 | €16 | €17 | 25 |
| BRL | per month | R$4,000 | R$6,108 | R$8,000 | 25 |
| TWD | per year | NT$770,000 | NT$842,500 | NT$1,075,000 | 24 |
| MXN | per month | MX$13,000 | MX$20,500 | MX$33,250 | 23 |
| SGD | per month | SGD 7,500 | SGD 7,500 | SGD 10,938 | 22 |
| GBP | per year | £80,444 | £87,500 | £98,750 | 22 |
| RUB | per month | RUB 50,000 | RUB 90,000 | RUB 122,500 | 21 |
| PLN | per hour | PLN 36 | PLN 58 | PLN 100 | 21 |
| EUR | per year | €75,000 | €82,500 | €100,000 | 21 |
| INR | per year | ₹3,250,000 | ₹5,250,000 | ₹6,500,000 | 21 |
| TWD | per month | NT$29,500 | NT$30,250 | NT$32,312 | 20 |
| VND | per month | ₫7,000,000 | ₫11,250,000 | ₫12,125,000 | 20 |
| USD | per hour | $20 | $22 | $24 | 19 |
| GBP | per year | £89,550 | £95,000 | £128,888 | 18 |
| MXN | per month | MX$17,250 | MX$21,750 | MX$34,875 | 18 |
| CAD | per year | CA$98,750 | CA$130,000 | CA$171,250 | 16 |
| VND | per month | ₫1,712,500 | ₫3,750,000 | ₫5,125,000 | 16 |
| USD | per month | $1,750 | $2,250 | $4,625 | 16 |
| COP | per month | COP 1,300,000 | COP 1,750,905 | COP 1,750,905 | 15 |
| PLN | per month | PLN 16,000 | PLN 22,500 | PLN 26,000 | 15 |
| COP | per month | COP 1,300,000 | COP 1,750,452 | COP 1,750,905 | 14 |
| USD | per month | $891 | $1,700 | $3,375 | 14 |
| CAD | per year | CA$101,125 | CA$122,500 | CA$170,000 | 14 |
| USD | per hour | $14 | $20 | $31 | 14 |
| USD | per year | $75,150 | $82,300 | $128,750 | 14 |
| EUR | per year | €41,000 | €42,500 | €46,250 | 12 |
| CLP | per month | CLP 1,725,000 | CLP 1,750,000 | CLP 1,750,000 | 11 |
| USD | per month | $2,400 | $3,000 | $3,625 | 11 |
| EUR | per month | €3,375 | €3,775 | €4,012 | 11 |
| IDR | per month | IDR 4,425,000 | IDR 6,000,000 | IDR 7,125,000 | 11 |
| CAD | per month | CA$750 | CA$750 | CA$750 | 9 |
| RUB | per month | RUB 80,000 | RUB 100,000 | RUB 100,000 | 9 |
| USD | per month | $2,500 | $3,000 | $182,500 | 9 |
| PLN | per hour | PLN 63 | PLN 80 | PLN 100 | 9 |
| INR | per month | ₹9,750 | ₹11,250 | ₹41,250 | 8 |
| TWD | per hour | NT$199 | NT$202 | NT$239 | 8 |
| PLN | per hour | PLN 33 | PLN 36 | PLN 46 | 8 |
| RUB | per month | RUB 47,838 | RUB 102,750 | RUB 129,375 | 8 |
| EUR | per month | €2,204 | €4,250 | €4,500 | 8 |
| ARS | per month | ARS 1,600,000 | ARS 1,900,000 | ARS 4,017,493 | 7 |
| GBP | per year | £20,000 | £20,000 | £20,000 | 7 |
| CAD | per month | CA$750 | CA$750 | CA$750 | 7 |
| CLP | per month | CLP 1,750,000 | CLP 1,750,000 | CLP 1,750,000 | 7 |
| EUR | per hour | €106 | €110 | €112 | 7 |
| PHP | per month | ₱39,062 | ₱42,125 | ₱111,375 | 6 |
| CAD | per hour | CA$24 | CA$24 | CA$24 | 6 |
| AUD | per year | A$113,750 | A$130,000 | A$217,500 | 6 |
| CHF | per month | CHF 1,912 | CHF 2,400 | CHF 3,975 | 6 |
| EUR | per day | €368 | €464 | €540 | 6 |
| IDR | per month | IDR 7,375,000 | IDR 10,250,000 | IDR 10,875,000 | 6 |
| MXN | per month | MX$80,625 | MX$90,000 | MX$90,000 | 6 |
| USD | per hour | $24 | $51 | $84 | 6 |
| INR | per month | ₹9,250 | ₹10,000 | ₹11,875 | 6 |
| PLN | per month | PLN 11,875 | PLN 13,750 | PLN 14,500 | 6 |
| GBP | per year | £98,400 | £114,200 | £137,875 | 6 |
| CAD | per hour | CA$24 | CA$24 | CA$24 | 5 |
| TWD | per year | NT$715,000 | NT$725,000 | NT$800,000 | 5 |
| AUD | per year | A$110,000 | A$125,000 | A$135,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Marketing jobs?

$164,500 per year, the midpoint of 1,897 Marketing postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Marketing roles advertise?

Postings tagged senior advertise a median of $155,000 per year, from 1,001 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.