# Machine Learning & AI salaries
Source: https://truehire67.vercel.app/salaries/ml-ai · Data as of 2026-11-21
**Answer:** The median advertised salary for Machine Learning & AI roles is $234,000 per year (25th percentile $197,312, 75th $272,500), from 1,108 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $135,000 | $172,500 | $220,500 | 17 |
| Junior | $118,300 | $130,130 | $164,000 | 15 |
| Mid-level | $151,882 | $180,000 | $186,250 | 19 |
| Senior | $188,362 | $212,750 | $239,222 | 527 |
| Lead | $187,500 | $196,350 | $238,000 | 45 |
| Staff | $236,500 | $265,000 | $282,000 | 369 |
| Principal | $229,875 | $267,775 | $316,099 | 96 |
| Executive | $189,375 | $262,500 | $315,700 | 20 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $197,500 | $235,000 | $272,500 | 1,069 |
| United Kingdom (GBP per year) | £95,000 | £121,000 | £140,000 | 53 |
| Canada (CAD per year) | CA$147,594 | CA$181,438 | CA$204,500 | 68 |
| India (INR per year) | ₹1,875,000 | ₹2,800,000 | ₹4,250,000 | 114 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $197,312 | $234,000 | $272,500 | 1,108 |
| USD | per year | $188,362 | $212,750 | $239,222 | 527 |
| USD | per year | $236,500 | $265,000 | $282,000 | 369 |
| USD | per hour | $52 | $80 | $90 | 127 |
| INR | per year | ₹1,925,000 | ₹2,800,000 | ₹4,250,000 | 116 |
| USD | per year | $229,875 | $267,775 | $316,099 | 96 |
| CAD | per year | CA$147,625 | CA$181,438 | CA$205,500 | 70 |
| USD | per hour | $36 | $50 | $70 | 62 |
| USD | per hour | $80 | $80 | $90 | 55 |
| GBP | per year | £95,000 | £121,000 | £140,000 | 53 |
| USD | per year | $187,500 | $196,350 | $238,000 | 45 |
| INR | per year | ₹2,075,000 | ₹2,850,000 | ₹3,750,000 | 44 |
| INR | per year | ₹2,250,000 | ₹3,250,000 | ₹4,250,000 | 43 |
| EUR | per year | €54,000 | €67,500 | €108,438 | 39 |
| CAD | per year | CA$162,500 | CA$182,500 | CA$203,250 | 35 |
| EUR | per year | €59,000 | €65,000 | €93,000 | 27 |
| SGD | per month | SGD 6,225 | SGD 10,392 | SGD 12,375 | 23 |
| PLN | per month | PLN 18,500 | PLN 25,000 | PLN 29,750 | 23 |
| GBP | per year | £90,625 | £99,625 | £114,750 | 22 |
| PLN | per hour | PLN 142 | PLN 160 | PLN 178 | 20 |
| USD | per year | $189,375 | $262,500 | $315,700 | 20 |
| USD | per year | $151,882 | $180,000 | $186,250 | 19 |
| EUR | per month | €1,550 | €6,500 | €7,100 | 17 |
| USD | per year | $135,000 | $172,500 | $220,500 | 17 |
| USD | per year | $118,300 | $130,130 | $164,000 | 15 |
| PLN | per month | PLN 24,250 | PLN 29,500 | PLN 33,250 | 15 |
| SGD | per month | SGD 7,375 | SGD 10,875 | SGD 13,500 | 14 |
| TWD | per year | NT$1,300,000 | NT$1,750,000 | NT$2,050,000 | 13 |
| GBP | per year | £132,500 | £132,500 | £135,000 | 13 |
| CAD | per year | CA$199,500 | CA$204,000 | CA$215,000 | 13 |
| PLN | per hour | PLN 149 | PLN 168 | PLN 185 | 12 |
| USD | per month | $5,250 | $8,000 | $11,382 | 11 |
| INR | per year | ₹1,800,000 | ₹2,650,000 | ₹2,875,000 | 11 |
| CAD | per year | CA$147,500 | CA$147,500 | CA$200,600 | 11 |
| EUR | per month | €6,200 | €6,500 | €7,075 | 10 |
| GBP | per year | £122,500 | £141,000 | £156,875 | 10 |
| USD | per hour | $251,400 | $251,400 | $280,500 | 9 |
| INR | per year | ₹843,750 | ₹1,125,000 | ₹2,025,000 | 8 |
| TWD | per year | NT$1,250,000 | NT$1,625,000 | NT$1,762,500 | 8 |
| MXN | per month | MX$12,500 | MX$15,000 | MX$15,000 | 7 |
| CAD | per hour | CA$61 | CA$72 | CA$89 | 6 |
| MXN | per month | MX$11,250 | MX$15,000 | MX$15,000 | 6 |
| USD | per month | $8,125 | $9,750 | $11,574 | 6 |
| PLN | per hour | PLN 136 | PLN 140 | PLN 155 | 6 |
| CHF | per year | CHF 95,000 | CHF 110,000 | CHF 115,000 | 5 |
| EUR | per month | €1,150 | €1,200 | €1,300 | 5 |
| PLN | per month | PLN 18,500 | PLN 18,500 | PLN 18,800 | 5 |
| USD | per month | $1 | $3,500 | $8,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Machine Learning & AI jobs?

$234,000 per year, the midpoint of 1,108 Machine Learning & AI postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Machine Learning & AI roles advertise?

Postings tagged senior advertise a median of $212,750 per year, from 527 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.