# Operations salaries
Source: https://truehire67.vercel.app/salaries/operations · Data as of 2026-11-21
**Answer:** The median advertised salary for Operations roles is $155,000 per year (25th percentile $112,000, 75th $199,250), from 600 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $63,000 | $82,500 | $96,769 | 10 |
| Junior | $42,500 | $66,250 | $90,000 | 26 |
| Mid-level | $70,000 | $72,500 | $89,580 | 10 |
| Senior | $109,625 | $145,000 | $172,500 | 214 |
| Lead | $115,786 | $148,500 | $180,125 | 76 |
| Staff | $176,000 | $207,000 | $216,688 | 15 |
| Principal | $137,500 | $147,500 | $170,300 | 15 |
| Executive | $145,900 | $187,500 | $229,388 | 234 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $112,000 | $155,000 | $198,825 | 585 |
| United Kingdom (GBP per year) | £51,178 | £65,082 | £92,500 | 51 |
| Canada (CAD per year) | CA$92,625 | CA$128,875 | CA$143,750 | 16 |
| Germany (EUR per year) | €48,500 | €79,262 | €106,875 | 18 |
| India (INR per year) | ₹850,000 | ₹2,500,000 | ₹5,500,000 | 76 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $112,000 | $155,000 | $199,250 | 600 |
| BRL | per month | R$2,112 | R$3,115 | R$4,250 | 478 |
| MXN | per month | MX$11,562 | MX$21,625 | MX$29,000 | 258 |
| USD | per year | $145,900 | $187,500 | $229,388 | 234 |
| USD | per year | $109,625 | $145,000 | $172,500 | 214 |
| TWD | per month | NT$36,800 | NT$41,500 | NT$47,500 | 197 |
| BRL | per month | R$3,108 | R$3,579 | R$5,282 | 159 |
| BRL | per month | R$2,300 | R$2,780 | R$3,500 | 158 |
| SGD | per month | SGD 4,612 | SGD 6,625 | SGD 10,438 | 150 |
| EUR | per year | €35,675 | €50,000 | €66,900 | 108 |
| RUB | per month | RUB 41,432 | RUB 56,750 | RUB 80,925 | 100 |
| USD | per hour | $20 | $24 | $35 | 99 |
| TWD | per month | NT$40,000 | NT$43,750 | NT$50,000 | 96 |
| EUR | per month | €1,125 | €1,250 | €2,775 | 87 |
| MXN | per month | MX$20,000 | MX$26,250 | MX$32,500 | 86 |
| SGD | per month | SGD 5,000 | SGD 6,000 | SGD 9,250 | 81 |
| BRL | per month | R$1,142 | R$1,570 | R$1,900 | 77 |
| TWD | per month | NT$35,000 | NT$38,500 | NT$47,000 | 77 |
| INR | per year | ₹850,000 | ₹2,500,000 | ₹5,500,000 | 76 |
| USD | per year | $115,786 | $148,500 | $180,125 | 76 |
| RUB | per month | RUB 42,059 | RUB 57,250 | RUB 85,975 | 68 |
| MXN | per month | MX$6,625 | MX$8,000 | MX$9,250 | 63 |
| MXN | per month | MX$25,500 | MX$28,250 | MX$43,625 | 58 |
| GBP | per year | £51,178 | £65,082 | £92,500 | 51 |
| EUR | per month | €1,000 | €1,225 | €1,300 | 49 |
| MXN | per month | MX$14,000 | MX$19,250 | MX$23,938 | 48 |
| COP | per month | COP 2,480,278 | COP 2,812,500 | COP 3,400,000 | 47 |
| TWD | per hour | NT$200 | NT$202 | NT$215 | 46 |
| TWD | per hour | NT$200 | NT$202 | NT$215 | 44 |
| BRL | per month | R$3,051 | R$3,600 | R$5,000 | 43 |
| PLN | per month | PLN 8,250 | PLN 11,000 | PLN 15,000 | 38 |
| INR | per year | ₹2,737,500 | ₹5,500,000 | ₹7,500,000 | 36 |
| CLP | per month | CLP 887,000 | CLP 1,100,000 | CLP 1,750,000 | 34 |
| BRL | per month | R$4,418 | R$6,000 | R$7,938 | 34 |
| EUR | per year | €43,825 | €52,500 | €60,000 | 34 |
| SGD | per month | SGD 10,500 | SGD 13,500 | SGD 16,000 | 29 |
| RUB | per month | RUB 40,254 | RUB 50,000 | RUB 72,732 | 27 |
| USD | per year | $42,500 | $66,250 | $90,000 | 26 |
| EUR | per year | €57,500 | €80,000 | €108,750 | 23 |
| EUR | per year | €29,500 | €34,500 | €40,000 | 23 |
| USD | per hour | $20 | $22 | $24 | 21 |
| PLN | per month | PLN 9,000 | PLN 10,000 | PLN 12,500 | 21 |
| COP | per month | COP 2,490,139 | COP 3,400,000 | COP 3,812,500 | 20 |
| ARS | per month | ARS 1,125,000 | ARS 1,750,000 | ARS 2,375,000 | 19 |
| INR | per year | ₹1,100,000 | ₹1,850,000 | ₹2,875,000 | 19 |
| CAD | per year | CA$96,060 | CA$133,875 | CA$158,750 | 18 |
| USD | per hour | $25 | $29 | $34 | 18 |
| GBP | per year | £49,559 | £80,000 | £96,000 | 18 |
| COP | per month | COP 2,705,620 | COP 2,812,500 | COP 3,000,000 | 18 |
| USD | per hour | $35 | $35 | $57 | 18 |
| PEN | per month | PEN 2,500 | PEN 3,850 | PEN 4,000 | 17 |
| USD | per hour | $18 | $18 | $24 | 17 |
| USD | per hour | $13 | $22 | $26 | 17 |
| TWD | per year | NT$706,250 | NT$1,075,000 | NT$1,756,250 | 16 |
| TWD | per month | NT$31,000 | NT$33,000 | NT$36,000 | 16 |
| SGD | per month | SGD 3,362 | SGD 4,000 | SGD 5,712 | 16 |
| USD | per year | $137,500 | $147,500 | $170,300 | 15 |
| USD | per year | $176,000 | $207,000 | $216,688 | 15 |
| PEN | per month | PEN 2,838 | PEN 4,000 | PEN 4,000 | 14 |
| GBP | per year | £64,180 | £64,870 | £65,856 | 14 |
| CLP | per month | CLP 1,250,000 | CLP 1,750,000 | CLP 2,437,500 | 14 |
| EUR | per month | €1,250 | €1,920 | €2,550 | 13 |
| GBP | per year | £68,175 | £78,750 | £96,250 | 12 |
| USD | per month | $1,450 | $2,250 | $4,125 | 11 |
| SGD | per month | SGD 5,075 | SGD 6,000 | SGD 6,750 | 11 |
| EUR | per month | €1,075 | €1,200 | €3,475 | 10 |
| USD | per year | $63,000 | $82,500 | $96,769 | 10 |
| EUR | per year | €1,100 | €5,440 | €13,025 | 10 |
| EUR | per year | €53,750 | €74,600 | €86,256 | 10 |
| USD | per year | $70,000 | $72,500 | $89,580 | 10 |
| SGD | per month | SGD 2,650 | SGD 3,850 | SGD 4,150 | 9 |
| INR | per year | ₹450,000 | ₹550,000 | ₹650,000 | 9 |
| TWD | per year | NT$725,000 | NT$1,000,000 | NT$1,100,000 | 9 |
| PLN | per hour | PLN 81 | PLN 128 | PLN 148 | 8 |
| EUR | per year | €39,500 | €45,000 | €51,250 | 8 |
| PLN | per month | PLN 13,125 | PLN 15,188 | PLN 15,875 | 8 |
| ARS | per month | ARS 1,400,000 | ARS 2,000,000 | ARS 2,250,000 | 7 |
| INR | per year | ₹275,000 | ₹300,000 | ₹350,000 | 7 |
| CLP | per month | CLP 415,000 | CLP 650,000 | CLP 787,500 | 7 |
| EUR | per month | €3,560 | €3,560 | €5,996 | 7 |
| EUR | per month | €4,313 | €5,718 | €5,920 | 7 |
| CHF | per year | CHF 113,125 | CHF 120,000 | CHF 128,750 | 6 |
| CAD | per year | CA$112,500 | CA$135,000 | CA$153,750 | 6 |
| CLP | per month | CLP 950,000 | CLP 950,000 | CLP 950,000 | 6 |
| CAD | per year | CA$85,125 | CA$92,371 | CA$118,560 | 6 |
| IDR | per month | IDR 4,750,000 | IDR 5,500,000 | IDR 6,250,000 | 5 |
| TWD | per month | NT$52,500 | NT$55,000 | NT$80,000 | 5 |
| ARS | per month | ARS 1,500,000 | ARS 2,500,000 | ARS 2,500,000 | 5 |
| USD | per hour | $22 | $24 | $28 | 5 |
| CLP | per month | CLP 1,150,000 | CLP 1,150,000 | CLP 2,000,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Operations jobs?

$155,000 per year, the midpoint of 600 Operations postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Operations roles advertise?

Postings tagged senior advertise a median of $145,000 per year, from 214 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.