# Product salaries
Source: https://truehire67.vercel.app/salaries/product · Last reviewed 2026-11-02 · Data as of 2026-11-21
**Answer:** The median advertised salary for Product roles is $195,500 per year (25th percentile $170,000, 75th $225,000), from 2,507 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
Advertised pay for Product roles, taken from the ranges employers wrote into postings and grouped by currency, pay period and seniority tag. No figure is estimated or converted. The per-level rows show how advertised pay changes with the seniority tag, and the sample size beside each figure shows how many postings support it.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $112,375 | $131,250 | $194,562 | 6 |
| Junior | $90,000 | $103,084 | $120,000 | 46 |
| Mid-level | €41,750 | €50,000 | €52,250 | 15 |
| Senior | $161,043 | $185,000 | $206,500 | 1,399 |
| Lead | $155,825 | $196,725 | $222,500 | 167 |
| Staff | $202,500 | $227,975 | $255,125 | 468 |
| Principal | $200,000 | $225,000 | $255,000 | 343 |
| Executive | $146,094 | $164,362 | $189,688 | 70 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $170,000 | $196,500 | $225,000 | 2,389 |
| United Kingdom (GBP per year) | £70,000 | £95,000 | £112,500 | 89 |
| Canada (CAD per year) | CA$145,000 | CA$166,175 | CA$185,000 | 126 |
| Germany (EUR per year) | €80,000 | €86,650 | €122,250 | 21 |
| India (INR per year) | ₹2,600,000 | ₹3,750,000 | ₹4,750,000 | 116 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $170,000 | $195,500 | $225,000 | 2,507 |
| USD | per year | $161,043 | $185,000 | $206,500 | 1,399 |
| USD | per year | $202,500 | $227,975 | $255,125 | 468 |
| USD | per year | $200,000 | $225,000 | $255,000 | 343 |
| EUR | per year | €55,000 | €70,700 | €87,088 | 232 |
| USD | per year | $155,825 | $196,725 | $222,500 | 167 |
| EUR | per year | €58,250 | €75,000 | €90,375 | 148 |
| CAD | per year | CA$142,500 | CA$165,000 | CA$183,000 | 136 |
| INR | per year | ₹2,600,000 | ₹3,750,000 | ₹4,750,000 | 117 |
| GBP | per year | £71,575 | £95,000 | £110,500 | 96 |
| EUR | per month | €1,300 | €1,964 | €5,700 | 89 |
| CAD | per year | CA$137,500 | CA$161,625 | CA$172,875 | 86 |
| USD | per year | $146,094 | $164,362 | $189,688 | 70 |
| INR | per year | ₹3,500,000 | ₹4,475,000 | ₹4,900,000 | 62 |
| PLN | per month | PLN 13,860 | PLN 20,000 | PLN 24,025 | 59 |
| GBP | per year | £74,250 | £89,500 | £105,000 | 58 |
| SGD | per month | SGD 8,950 | SGD 11,638 | SGD 13,438 | 50 |
| USD | per year | $90,000 | $103,084 | $120,000 | 46 |
| EUR | per year | €60,000 | €67,500 | €80,000 | 39 |
| EUR | per month | €1,100 | €1,300 | €1,500 | 37 |
| PLN | per month | PLN 19,490 | PLN 22,000 | PLN 25,175 | 34 |
| EUR | per month | €4,500 | €5,700 | €6,500 | 33 |
| TWD | per month | NT$45,000 | NT$60,000 | NT$75,000 | 29 |
| USD | per hour | $51 | $65 | $143,400 | 29 |
| PLN | per hour | PLN 135 | PLN 152 | PLN 180 | 25 |
| SGD | per month | SGD 9,562 | SGD 10,250 | SGD 12,694 | 22 |
| USD | per month | $3,275 | $6,162 | $6,669 | 20 |
| PLN | per hour | PLN 145 | PLN 155 | PLN 180 | 19 |
| TWD | per year | NT$1,150,000 | NT$1,350,000 | NT$1,550,000 | 17 |
| EUR | per day | €452 | €475 | €505 | 16 |
| TWD | per month | NT$42,000 | NT$47,500 | NT$65,000 | 16 |
| PLN | per month | PLN 13,000 | PLN 13,930 | PLN 17,381 | 16 |
| CAD | per year | CA$173,750 | CA$194,400 | CA$229,438 | 16 |
| CAD | per year | CA$185,000 | CA$203,588 | CA$214,062 | 16 |
| CAD | per hour | CA$89 | CA$98 | CA$99 | 15 |
| EUR | per year | €41,750 | €50,000 | €52,250 | 15 |
| USD | per month | $4,350 | $6,075 | $6,584 | 15 |
| INR | per year | ₹900,000 | ₹1,475,000 | ₹2,187,500 | 14 |
| INR | per year | ₹1,400,000 | ₹3,100,000 | ₹3,350,000 | 14 |
| TWD | per year | NT$1,162,500 | NT$1,350,000 | NT$1,500,000 | 14 |
| CAD | per hour | CA$89 | CA$98 | CA$99 | 14 |
| USD | per hour | $64 | $90 | $163,125 | 14 |
| INR | per year | ₹2,800,000 | ₹3,500,000 | ₹6,100,000 | 13 |
| RUB | per month | RUB 240,000 | RUB 287,500 | RUB 398,775 | 12 |
| EUR | per day | €445 | €470 | €485 | 12 |
| GBP | per year | £70,000 | £87,000 | £97,500 | 11 |
| GBP | per year | £127,250 | £134,000 | £134,000 | 11 |
| TWD | per month | NT$60,000 | NT$75,000 | NT$92,500 | 11 |
| JPY | per year | ¥7,462,500 | ¥8,875,000 | ¥11,187,500 | 10 |
| BRL | per month | R$3,173 | R$4,875 | R$7,500 | 10 |
| EUR | per year | €28,500 | €35,750 | €59,125 | 10 |
| EUR | per year | €75,000 | €97,750 | €135,250 | 10 |
| MXN | per month | MX$22,500 | MX$40,000 | MX$42,000 | 9 |
| GBP | per day | £420 | £478 | £580 | 9 |
| USD | per hour | $38 | $40 | $50 | 9 |
| EUR | per month | €1,575 | €1,750 | €1,750 | 9 |
| SGD | per month | SGD 9,250 | SGD 12,500 | SGD 13,000 | 9 |
| CAD | per year | CA$152,075 | CA$184,250 | CA$224,750 | 8 |
| USD | per year | $120,625 | $137,500 | $158,375 | 8 |
| INR | per year | ₹4,500,000 | ₹5,000,000 | ₹7,500,000 | 8 |
| EUR | per month | €4,375 | €5,107 | €6,250 | 7 |
| SGD | per month | SGD 12,950 | SGD 13,000 | SGD 13,000 | 7 |
| AUD | per year | A$148,792 | A$153,750 | A$170,625 | 6 |
| USD | per year | $112,375 | $131,250 | $194,562 | 6 |
| JPY | per year | ¥8,687,500 | ¥10,125,000 | ¥11,187,500 | 6 |
| GBP | per year | £120,000 | £120,000 | £125,796 | 6 |
| EUR | per hour | €25 | €42 | €112 | 5 |
| TWD | per hour | NT$200 | NT$200 | NT$210 | 5 |
| CAD | per year | CA$142,500 | CA$152,500 | CA$152,500 | 5 |
| TWD | per hour | NT$200 | NT$200 | NT$210 | 5 |
| INR | per year | ₹350,000 | ₹350,000 | ₹1,750,000 | 5 |
| PLN | per month | PLN 7,500 | PLN 11,500 | PLN 11,500 | 5 |
| RUB | per month | RUB 360,000 | RUB 390,000 | RUB 425,100 | 5 |
| MXN | per month | MX$41,000 | MX$42,000 | MX$47,500 | 5 |
| GBP | per day | £420 | £420 | £580 | 5 |

## Frequently asked questions

### What is the median advertised salary for Product jobs?

$195,500 per year, the midpoint of 2,507 Product postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Product roles advertise?

Postings tagged senior advertise a median of $185,000 per year, from 1,399 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.