# Project Management salaries
Source: https://truehire67.vercel.app/salaries/project-management · Data as of 2026-11-21
**Answer:** The median advertised salary for Project Management roles is $157,000 per year (25th percentile $128,500, 75th $190,000), from 2,146 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $72,750 | $89,500 | $113,750 | 39 |
| Junior | $71,331 | $80,375 | $111,482 | 44 |
| Mid-level | €42,500 | €46,250 | €52,875 | 42 |
| Senior | $130,000 | $155,000 | $182,000 | 1,497 |
| Lead | €60,500 | €70,200 | €80,000 | 423 |
| Staff | $190,000 | $216,200 | $234,500 | 209 |
| Principal | $155,900 | $185,850 | $209,400 | 115 |
| Executive | $100,625 | $125,000 | $157,250 | 62 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $130,000 | $157,500 | $190,000 | 2,051 |
| United Kingdom (GBP per year) | £39,768 | £60,000 | £84,450 | 57 |
| Canada (CAD per year) | CA$111,625 | CA$123,975 | CA$145,000 | 88 |
| Germany (EUR per year) | €62,125 | €72,500 | €82,375 | 454 |
| India (INR per year) | ₹900,000 | ₹1,475,000 | ₹2,637,500 | 76 |
| Australia (AUD per year) | A$159,169 | A$171,456 | A$179,012 | 29 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $128,500 | $157,000 | $190,000 | 2,146 |
| USD | per year | $130,000 | $155,000 | $182,000 | 1,497 |
| EUR | per year | €52,500 | €67,500 | €80,000 | 705 |
| EUR | per month | €3,489 | €5,132 | €6,051 | 528 |
| EUR | per year | €60,500 | €70,200 | €80,000 | 423 |
| EUR | per month | €4,850 | €5,472 | €6,205 | 297 |
| CHF | per year | CHF 101,500 | CHF 110,000 | CHF 117,500 | 260 |
| CHF | per year | CHF 102,500 | CHF 110,000 | CHF 117,500 | 237 |
| USD | per year | $190,000 | $216,200 | $234,500 | 209 |
| EUR | per year | €49,000 | €67,000 | €86,650 | 186 |
| SGD | per month | SGD 6,750 | SGD 9,250 | SGD 12,000 | 153 |
| USD | per year | $120,500 | $147,718 | $183,750 | 151 |
| USD | per hour | $31 | $65 | $35,646 | 140 |
| SGD | per month | SGD 7,500 | SGD 10,000 | SGD 12,500 | 117 |
| USD | per year | $155,900 | $185,850 | $209,400 | 115 |
| PLN | per month | PLN 13,000 | PLN 18,625 | PLN 21,622 | 106 |
| EUR | per month | €988 | €1,200 | €1,400 | 104 |
| PLN | per hour | PLN 115 | PLN 138 | PLN 155 | 99 |
| CAD | per year | CA$110,000 | CA$123,750 | CA$145,000 | 95 |
| USD | per hour | $65 | $82 | $144,000 | 85 |
| EUR | per month | €5,377 | €6,075 | €6,556 | 80 |
| INR | per year | ₹900,000 | ₹1,500,000 | ₹2,750,000 | 77 |
| CAD | per year | CA$115,375 | CA$130,000 | CA$145,000 | 75 |
| GBP | per year | £37,500 | £60,000 | £80,000 | 73 |
| TWD | per month | NT$42,500 | NT$48,500 | NT$60,000 | 72 |
| PLN | per hour | PLN 125 | PLN 140 | PLN 155 | 70 |
| EUR | per day | €475 | €504 | €575 | 68 |
| PLN | per month | PLN 19,100 | PLN 20,580 | PLN 22,680 | 63 |
| USD | per year | $100,625 | $125,000 | $157,250 | 62 |
| BRL | per month | R$4,444 | R$6,440 | R$10,000 | 56 |
| MXN | per month | MX$24,625 | MX$34,220 | MX$42,500 | 54 |
| EUR | per day | €490 | €520 | €575 | 52 |
| TWD | per month | NT$45,000 | NT$52,500 | NT$65,000 | 49 |
| CAD | per hour | CA$96 | CA$96 | CA$106 | 44 |
| USD | per year | $71,331 | $80,375 | $111,482 | 44 |
| GBP | per year | £58,081 | £70,000 | £81,862 | 44 |
| EUR | per year | €42,500 | €46,250 | €52,875 | 42 |
| CAD | per hour | CA$96 | CA$97 | CA$106 | 42 |
| USD | per year | $72,750 | $89,500 | $113,750 | 39 |
| INR | per year | ₹1,087,500 | ₹1,725,000 | ₹2,912,500 | 32 |
| EUR | per year | €33,700 | €42,500 | €53,500 | 31 |
| EUR | per month | €2,050 | €3,450 | €4,762 | 31 |
| AUD | per year | A$159,169 | A$171,456 | A$179,012 | 29 |
| PLN | per month | PLN 9,500 | PLN 11,720 | PLN 15,750 | 29 |
| USD | per year | $110,000 | $122,500 | $142,200 | 29 |
| BRL | per month | R$6,490 | R$10,000 | R$10,000 | 27 |
| INR | per year | ₹975,000 | ₹1,275,000 | ₹2,075,000 | 24 |
| CLP | per month | CLP 1,900,000 | CLP 2,250,000 | CLP 2,700,000 | 23 |
| AUD | per year | A$154,584 | A$171,456 | A$185,000 | 23 |
| PLN | per hour | PLN 94 | PLN 122 | PLN 140 | 22 |
| CLP | per month | CLP 1,900,000 | CLP 2,250,000 | CLP 2,700,000 | 21 |
| USD | per month | $2,938 | $5,325 | $7,850 | 20 |
| TWD | per month | NT$39,375 | NT$42,500 | NT$47,125 | 20 |
| MXN | per month | MX$41,125 | MX$46,250 | MX$59,375 | 20 |
| USD | per hour | $21 | $25 | $31 | 19 |
| EUR | per year | €8,700 | €15,000 | €15,000 | 19 |
| SGD | per month | SGD 6,750 | SGD 7,825 | SGD 10,375 | 18 |
| MXN | per month | MX$18,000 | MX$21,000 | MX$27,500 | 17 |
| RUB | per month | RUB 65,000 | RUB 69,800 | RUB 90,000 | 16 |
| EUR | per day | €406 | €478 | €525 | 16 |
| BRL | per month | R$4,896 | R$6,000 | R$7,850 | 16 |
| GBP | per year | £35,000 | £35,000 | £35,000 | 15 |
| MXN | per month | MX$30,250 | MX$35,000 | MX$35,000 | 14 |
| EUR | per month | €4,125 | €5,186 | €6,290 | 14 |
| EUR | per hour | €28 | €41 | €110 | 13 |
| TWD | per hour | NT$196 | NT$209 | NT$224 | 12 |
| USD | per hour | $22 | $26 | $39 | 12 |
| INR | per year | ₹2,437,500 | ₹3,125,000 | ₹3,637,500 | 12 |
| GBP | per day | £588 | £750 | £765 | 11 |
| TWD | per hour | NT$196 | NT$208 | NT$224 | 11 |
| CHF | per year | CHF 86,250 | CHF 90,000 | CHF 92,500 | 11 |
| TWD | per year | NT$1,162,500 | NT$1,297,500 | NT$2,712,500 | 10 |
| JPY | per year | ¥7,500,000 | ¥8,425,000 | ¥9,375,000 | 10 |
| HKD | per month | HK$54,375 | HK$71,250 | HK$74,375 | 10 |
| PLN | per month | PLN 6,775 | PLN 8,375 | PLN 12,500 | 10 |
| CHF | per year | CHF 105,000 | CHF 111,250 | CHF 121,875 | 10 |
| USD | per month | $4,450 | $7,700 | $13,676 | 10 |
| RUB | per month | RUB 65,000 | RUB 70,000 | RUB 90,000 | 9 |
| SGD | per month | SGD 3,250 | SGD 3,600 | SGD 4,300 | 9 |
| USD | per hour | $21 | $24 | $41 | 9 |
| GBP | per day | £600 | £750 | £765 | 9 |
| TWD | per year | NT$1,200,000 | NT$1,300,000 | NT$3,000,000 | 9 |
| IDR | per month | IDR 5,012,500 | IDR 9,250,000 | IDR 11,812,500 | 8 |
| BRL | per month | R$2,580 | R$3,375 | R$4,652 | 8 |
| HKD | per month | HK$50,625 | HK$65,000 | HK$73,125 | 8 |
| PHP | per month | ₱85,000 | ₱110,000 | ₱150,000 | 7 |
| PLN | per day | PLN 860 | PLN 1,000 | PLN 1,470 | 7 |
| PLN | per year | PLN 227,500 | PLN 310,000 | PLN 351,325 | 7 |
| INR | per year | ₹350,000 | ₹725,000 | ₹900,000 | 7 |
| EUR | per hour | €30 | €41 | €94 | 7 |
| USD | per hour | $27 | $48 | $232,375 | 7 |
| CAD | per year | CA$65,012 | CA$81,250 | CA$100,000 | 6 |
| JPY | per year | ¥7,500,000 | ¥7,750,000 | ¥9,125,000 | 6 |
| AUD | per day | A$1,050 | A$1,050 | A$1,150 | 5 |
| RUB | per month | RUB 55,000 | RUB 69,600 | RUB 70,000 | 5 |
| GBP | per year | £31,000 | £32,500 | £35,000 | 5 |
| PLN | per hour | PLN 58 | PLN 61 | PLN 62 | 5 |
| CAD | per year | CA$118,750 | CA$123,750 | CA$124,200 | 5 |
| USD | per hour | $24 | $26 | $30 | 5 |
| GBP | per year | £85,300 | £85,300 | £92,500 | 5 |
| SGD | per month | SGD 7,750 | SGD 14,500 | SGD 14,500 | 5 |

## Frequently asked questions

### What is the median advertised salary for Project Management jobs?

$157,000 per year, the midpoint of 2,146 Project Management postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Project Management roles advertise?

Postings tagged senior advertise a median of $155,000 per year, from 1,497 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.