# QA & Testing salaries
Source: https://truehire67.vercel.app/salaries/qa · Data as of 2026-11-21
**Answer:** The median advertised salary for QA & Testing roles is $146,000 per year (25th percentile $117,062, 75th $175,000), from 754 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $93,500 | $130,000 | $142,500 | 23 |
| Junior | $75,300 | $85,000 | $98,800 | 34 |
| Mid-level | $101,875 | $120,000 | $135,226 | 76 |
| Senior | $126,000 | $151,300 | $175,000 | 426 |
| Lead | $115,000 | $147,500 | $185,000 | 81 |
| Staff | $149,938 | $171,000 | $193,500 | 52 |
| Principal | $144,000 | $157,508 | $197,500 | 45 |
| Executive | $96,000 | $130,000 | $200,000 | 17 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $120,000 | $146,504 | $175,000 | 716 |
| United Kingdom (GBP per year) | £48,600 | £59,000 | £68,750 | 20 |
| Canada (CAD per year) | CA$100,000 | CA$115,000 | CA$127,500 | 25 |
| Germany (EUR per year) | €67,500 | €70,000 | €87,500 | 13 |
| India (INR per year) | ₹750,000 | ₹1,300,000 | ₹2,000,000 | 261 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $117,062 | $146,000 | $175,000 | 754 |
| USD | per year | $126,000 | $151,300 | $175,000 | 426 |
| INR | per year | ₹775,000 | ₹1,350,000 | ₹2,050,000 | 269 |
| PLN | per hour | PLN 85 | PLN 110 | PLN 126 | 132 |
| INR | per year | ₹1,050,000 | ₹1,675,000 | ₹2,187,500 | 126 |
| PLN | per month | PLN 12,000 | PLN 16,250 | PLN 20,650 | 125 |
| EUR | per year | €40,000 | €44,186 | €62,625 | 88 |
| SGD | per month | SGD 4,500 | SGD 5,625 | SGD 7,000 | 86 |
| USD | per year | $115,000 | $147,500 | $185,000 | 81 |
| USD | per hour | $30 | $36 | $56 | 78 |
| PLN | per hour | PLN 106 | PLN 120 | PLN 130 | 78 |
| USD | per year | $101,875 | $120,000 | $135,226 | 76 |
| EUR | per month | €3,939 | €4,750 | €5,650 | 72 |
| PLN | per month | PLN 16,000 | PLN 19,740 | PLN 21,500 | 65 |
| INR | per year | ₹1,100,000 | ₹1,600,000 | ₹2,500,000 | 61 |
| SGD | per month | SGD 4,575 | SGD 5,750 | SGD 6,500 | 55 |
| USD | per year | $149,938 | $171,000 | $193,500 | 52 |
| PLN | per hour | PLN 75 | PLN 90 | PLN 116 | 48 |
| CAD | per hour | CA$60 | CA$68 | CA$70 | 47 |
| USD | per year | $144,000 | $157,508 | $197,500 | 45 |
| EUR | per year | €44,500 | €55,000 | €68,750 | 43 |
| PLN | per month | PLN 11,500 | PLN 13,500 | PLN 16,692 | 42 |
| TWD | per month | NT$39,500 | NT$55,000 | NT$66,250 | 39 |
| CAD | per hour | CA$68 | CA$68 | CA$70 | 39 |
| INR | per year | ₹850,000 | ₹1,150,000 | ₹1,400,000 | 37 |
| EUR | per month | €4,550 | €5,204 | €5,802 | 35 |
| USD | per year | $75,300 | $85,000 | $98,800 | 34 |
| MXN | per month | MX$17,500 | MX$36,500 | MX$46,000 | 33 |
| CAD | per year | CA$98,375 | CA$112,844 | CA$128,750 | 31 |
| TWD | per year | NT$993,750 | NT$1,125,000 | NT$1,312,500 | 28 |
| INR | per year | ₹290,000 | ₹600,000 | ₹816,320 | 27 |
| RUB | per month | RUB 60,500 | RUB 120,000 | RUB 195,000 | 26 |
| USD | per month | $1,375 | $2,250 | $4,372 | 24 |
| USD | per hour | $28 | $33 | $36 | 24 |
| USD | per year | $93,500 | $130,000 | $142,500 | 23 |
| GBP | per year | £46,200 | £59,000 | £68,750 | 22 |
| PHP | per month | ₱63,125 | ₱96,250 | ₱110,000 | 22 |
| USD | per hour | $31 | $60 | $70 | 21 |
| CAD | per year | CA$98,750 | CA$112,844 | CA$124,350 | 19 |
| EUR | per day | €312 | €438 | €475 | 18 |
| EUR | per year | €37,500 | €41,000 | €42,500 | 18 |
| TWD | per year | NT$1,040,000 | NT$1,100,000 | NT$1,337,500 | 18 |
| PLN | per day | PLN 925 | PLN 1,000 | PLN 1,050 | 17 |
| USD | per year | $96,000 | $130,000 | $200,000 | 17 |
| USD | per hour | $38 | $49 | $61 | 17 |
| TWD | per month | NT$47,500 | NT$65,000 | NT$69,500 | 17 |
| EUR | per year | €42,500 | €45,000 | €66,250 | 15 |
| MXN | per month | MX$36,500 | MX$42,500 | MX$64,675 | 14 |
| SGD | per month | SGD 3,500 | SGD 3,900 | SGD 4,500 | 13 |
| SGD | per month | SGD 7,250 | SGD 8,500 | SGD 9,500 | 13 |
| EUR | per month | €4,516 | €5,000 | €5,900 | 13 |
| IDR | per month | IDR 5,000,000 | IDR 6,900,000 | IDR 12,375,000 | 12 |
| USD | per hour | $22 | $32 | $35 | 12 |
| TWD | per month | NT$47,500 | NT$53,750 | NT$61,750 | 12 |
| PLN | per day | PLN 929 | PLN 1,000 | PLN 1,012 | 12 |
| USD | per month | $2,462 | $4,290 | $4,500 | 12 |
| GBP | per year | £51,825 | £56,500 | £66,250 | 12 |
| INR | per year | ₹144,750 | ₹150,000 | ₹196,500 | 11 |
| EUR | per day | €278 | €425 | €478 | 11 |
| PHP | per month | ₱85,000 | ₱104,500 | ₱110,000 | 11 |
| VND | per month | ₫11,125,000 | ₫14,500,000 | ₫16,375,000 | 10 |
| JPY | per year | ¥7,125,000 | ¥9,350,000 | ¥10,153,000 | 10 |
| EUR | per month | €800 | €1,500 | €3,497 | 9 |
| RUB | per month | RUB 50,000 | RUB 52,500 | RUB 72,500 | 9 |
| PLN | per month | PLN 6,500 | PLN 7,000 | PLN 7,800 | 9 |
| MXN | per month | MX$14,500 | MX$17,500 | MX$18,000 | 9 |
| TWD | per hour | NT$196 | NT$200 | NT$212 | 8 |
| TWD | per hour | NT$196 | NT$200 | NT$212 | 8 |
| EUR | per year | €28,000 | €34,250 | €38,000 | 8 |
| VND | per month | ₫10,750,000 | ₫12,500,000 | ₫16,625,000 | 8 |
| EUR | per month | €3,975 | €4,750 | €6,629 | 8 |
| MYR | per month | MYR 5,225 | MYR 7,500 | MYR 9,000 | 7 |
| TWD | per month | NT$29,500 | NT$31,250 | NT$32,500 | 7 |
| EUR | per month | €2,625 | €2,700 | €3,050 | 7 |
| RUB | per month | RUB 238,500 | RUB 350,000 | RUB 350,000 | 7 |
| PLN | per month | PLN 14,100 | PLN 18,450 | PLN 22,000 | 7 |
| GBP | per day | £296 | £368 | £581 | 6 |
| AUD | per hour | A$100 | A$103 | A$109 | 6 |
| TWD | per year | NT$1,180,000 | NT$1,240,000 | NT$1,337,500 | 6 |
| RUB | per month | RUB 121,250 | RUB 125,000 | RUB 162,500 | 6 |
| AUD | per hour | A$100 | A$103 | A$109 | 6 |
| AUD | per year | A$100,000 | A$113,159 | A$152,500 | 5 |
| BRL | per month | R$2,900 | R$5,000 | R$5,552 | 5 |
| PLN | per year | PLN 150,000 | PLN 150,000 | PLN 177,424 | 5 |
| PLN | per hour | PLN 42 | PLN 42 | PLN 42 | 5 |
| CAD | per year | CA$115,000 | CA$130,000 | CA$145,000 | 5 |
| PHP | per month | ₱110,000 | ₱115,000 | ₱140,000 | 5 |
| EUR | per day | €400 | €450 | €450 | 5 |
| JPY | per year | ¥7,000,000 | ¥7,500,000 | ¥8,700,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for QA & Testing jobs?

$146,000 per year, the midpoint of 754 QA & Testing postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior QA & Testing roles advertise?

Postings tagged senior advertise a median of $151,300 per year, from 426 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.