# Retail salaries
Source: https://truehire67.vercel.app/salaries/retail · Data as of 2026-11-21
**Answer:** The median advertised salary for Retail roles is €40,041 per year (25th percentile €40,041, 75th €54,800), from 125 postings that disclosed pay in EUR. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | €40,041 | €40,041 | €40,041 | 18 |
| Junior | $60,000 | $60,000 | $65,000 | 40 |
| Mid-level | ₹400,000 | ₹425,000 | ₹500,000 | 7 |
| Senior | $62,500 | $62,500 | $64,375 | 6 |
| Lead | €37,574 | €53,200 | €107,500 | 68 |
| Staff | MX$9,025 | MX$11,000 | MX$12,925 | 10 |
| Principal | MX$10,025 | MX$11,726 | MX$13,588 | 8 |
| Executive | $57,500 | $57,500 | $79,500 | 5 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $60,000 | $60,000 | $65,000 | 54 |
| Germany (EUR per year) | €37,574 | €55,150 | €150,625 | 60 |
| India (INR per year) | ₹387,500 | ₹437,500 | ₹600,000 | 12 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| RUB | per month | RUB 74,300 | RUB 93,800 | RUB 118,250 | 4,997 |
| RUB | per month | RUB 86,700 | RUB 102,250 | RUB 125,511 | 3,909 |
| BRL | per month | R$958 | R$2,000 | R$2,120 | 1,299 |
| RUB | per month | RUB 55,900 | RUB 63,100 | RUB 71,850 | 1,085 |
| BRL | per month | R$958 | R$1,050 | R$2,000 | 656 |
| MXN | per month | MX$10,303 | MX$11,500 | MX$12,674 | 470 |
| MXN | per month | MX$10,303 | MX$11,500 | MX$12,500 | 425 |
| EUR | per month | €1,225 | €1,335 | €2,050 | 313 |
| PLN | per month | PLN 4,806 | PLN 4,885 | PLN 4,885 | 298 |
| BRL | per month | R$1,744 | R$1,805 | R$2,000 | 290 |
| BRL | per month | R$2,250 | R$2,536 | R$2,968 | 286 |
| EUR | per month | €1,198 | €1,335 | €1,335 | 233 |
| PLN | per month | PLN 4,806 | PLN 4,885 | PLN 4,885 | 198 |
| USD | per hour | $18 | $18 | $18 | 153 |
| EUR | per year | €40,041 | €40,041 | €54,800 | 125 |
| USD | per hour | $18 | $18 | $18 | 123 |
| PLN | per hour | PLN 31 | PLN 32 | PLN 37 | 84 |
| PLN | per month | PLN 4,806 | PLN 4,911 | PLN 5,386 | 77 |
| TWD | per hour | NT$200 | NT$210 | NT$210 | 70 |
| TWD | per hour | NT$200 | NT$210 | NT$210 | 69 |
| EUR | per year | €37,574 | €53,200 | €107,500 | 68 |
| TWD | per month | NT$34,875 | NT$41,500 | NT$50,000 | 63 |
| BRL | per month | R$2,019 | R$2,212 | R$2,375 | 61 |
| USD | per year | $60,000 | $60,000 | $65,000 | 54 |
| PLN | per hour | PLN 31 | PLN 31 | PLN 32 | 53 |
| SGD | per month | SGD 2,750 | SGD 3,800 | SGD 5,125 | 50 |
| USD | per year | $60,000 | $60,000 | $65,000 | 40 |
| EUR | per month | €3,024 | €3,742 | €4,266 | 40 |
| EUR | per year | €40,041 | €40,041 | €40,126 | 37 |
| EUR | per hour | €12 | €16 | €16 | 34 |
| PLN | per hour | PLN 34 | PLN 37 | PLN 37 | 30 |
| TWD | per month | NT$31,800 | NT$39,000 | NT$45,000 | 29 |
| EUR | per month | €2,442 | €3,026 | €3,057 | 28 |
| SGD | per month | SGD 2,750 | SGD 4,625 | SGD 7,500 | 26 |
| COP | per month | COP 2,000,000 | COP 2,062,500 | COP 2,800,000 | 25 |
| PLN | per month | PLN 5,200 | PLN 5,690 | PLN 5,800 | 23 |
| MXN | per month | MX$14,000 | MX$14,000 | MX$14,000 | 22 |
| COP | per month | COP 2,062,500 | COP 2,093,750 | COP 2,750,000 | 22 |
| USD | per hour | $14 | $18 | $21 | 20 |
| EUR | per year | €40,041 | €40,041 | €40,041 | 18 |
| TWD | per month | NT$39,812 | NT$47,750 | NT$52,250 | 18 |
| EUR | per hour | €12 | €13 | €16 | 17 |
| EUR | per hour | €16 | €16 | €16 | 14 |
| IDR | per month | IDR 2,500,000 | IDR 3,000,000 | IDR 3,350,000 | 13 |
| SGD | per month | SGD 1,998 | SGD 3,000 | SGD 3,250 | 13 |
| INR | per year | ₹387,500 | ₹437,500 | ₹600,000 | 12 |
| TWD | per month | NT$37,250 | NT$38,500 | NT$41,750 | 12 |
| MXN | per month | MX$9,025 | MX$11,000 | MX$12,925 | 10 |
| EUR | per month | €2,098 | €2,442 | €2,772 | 8 |
| MXN | per month | MX$10,025 | MX$11,726 | MX$13,588 | 8 |
| SGD | per month | SGD 3,900 | SGD 3,900 | SGD 3,900 | 7 |
| INR | per year | ₹400,000 | ₹425,000 | ₹500,000 | 7 |
| ARS | per month | ARS 675,000 | ARS 1,200,000 | ARS 1,200,000 | 6 |
| IDR | per month | IDR 2,625,000 | IDR 3,175,000 | IDR 3,987,500 | 6 |
| ARS | per month | ARS 675,000 | ARS 1,200,000 | ARS 1,200,000 | 6 |
| BRL | per month | R$2,029 | R$2,558 | R$4,500 | 6 |
| USD | per year | $62,500 | $62,500 | $64,375 | 6 |
| IDR | per month | IDR 2,500,000 | IDR 2,500,000 | IDR 2,893,750 | 6 |
| USD | per year | $57,500 | $57,500 | $79,500 | 5 |
| MXN | per month | MX$11,000 | MX$11,000 | MX$11,500 | 5 |

## Frequently asked questions

### What is the median advertised salary for Retail jobs?

€40,041 per year, the midpoint of 125 Retail postings that disclosed pay in EUR. Half of those postings advertise less and half advertise more.

### How much do senior Retail roles advertise?

Postings tagged senior advertise a median of $62,500 per year, from 6 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.