# Social Services salaries
Source: https://truehire67.vercel.app/salaries/social-services · Data as of 2026-11-21
**Answer:** The median advertised salary for Social Services roles is £44,100 per year (25th percentile £38,565, 75th £45,013), from 36 postings that disclosed pay in GBP. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $46,769 | $46,769 | $56,050 | 9 |
| Junior | £38,565 | £38,565 | £38,565 | 12 |
| Senior | £44,100 | £44,100 | £47,753 | 24 |
| Lead | $52,680 | $72,500 | $110,000 | 9 |
| Staff | $18 | $18 | $22 | 15 |
| Executive | SGD 3,050 | SGD 7,500 | SGD 9,000 | 5 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $46,769 | $54,184 | $73,250 | 23 |
| United Kingdom (GBP per year) | £38,565 | £44,100 | £45,013 | 36 |
| Germany (EUR per month) | €1,572 | €4,084 | €4,631 | 16 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| EUR | per month | €2,408 | €3,875 | €4,289 | 61 |
| USD | per hour | $18 | $19 | $26 | 48 |
| SGD | per month | SGD 5,138 | SGD 6,250 | SGD 7,500 | 42 |
| GBP | per year | £38,565 | £44,100 | £45,013 | 36 |
| SGD | per month | SGD 5,212 | SGD 6,250 | SGD 7,452 | 32 |
| RUB | per month | RUB 40,000 | RUB 50,000 | RUB 58,125 | 28 |
| EUR | per month | €900 | €2,879 | €3,650 | 25 |
| EUR | per month | €3,657 | €4,080 | €4,590 | 24 |
| GBP | per year | £44,100 | £44,100 | £47,753 | 24 |
| USD | per year | $46,769 | $54,184 | $73,250 | 23 |
| USD | per hour | $19 | $20 | $30 | 17 |
| RUB | per month | RUB 33,688 | RUB 46,500 | RUB 57,750 | 15 |
| USD | per hour | $18 | $18 | $22 | 15 |
| RUB | per month | RUB 50,000 | RUB 53,906 | RUB 57,500 | 13 |
| GBP | per year | £38,565 | £38,565 | £38,565 | 12 |
| EUR | per month | €4,084 | €4,292 | €4,744 | 10 |
| USD | per year | $46,769 | $46,769 | $56,050 | 9 |
| USD | per year | $52,680 | $72,500 | $110,000 | 9 |
| USD | per hour | $18 | $20 | $21 | 7 |
| USD | per hour | $12 | $14 | $16 | 6 |
| SGD | per month | SGD 3,050 | SGD 7,500 | SGD 9,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Social Services jobs?

£44,100 per year, the midpoint of 36 Social Services postings that disclosed pay in GBP. Half of those postings advertise less and half advertise more.

### How much do senior Social Services roles advertise?

Postings tagged senior advertise a median of £44,100 per year, from 24 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.