# Customer Support salaries
Source: https://truehire67.vercel.app/salaries/support · Data as of 2026-11-21
**Answer:** The median advertised salary for Customer Support roles is $105,000 per year (25th percentile $60,000, 75th $155,000), from 244 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | €1,100 | €13,050 | €16,875 | 14 |
| Junior | $50,000 | $55,000 | $60,000 | 68 |
| Mid-level | €20,265 | €29,500 | €39,625 | 26 |
| Senior | $112,500 | $132,000 | $170,500 | 77 |
| Lead | $75,000 | $117,500 | $155,000 | 55 |
| Staff | $35,500 | $99,500 | $108,417 | 5 |
| Principal | $120,638 | $120,638 | $120,638 | 5 |
| Executive | $155,000 | $205,000 | $277,500 | 21 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $60,000 | $108,417 | $157,500 | 233 |
| United Kingdom (GBP per year) | £39,806 | £49,392 | £58,250 | 18 |
| Canada (CAD per year) | CA$86,088 | CA$90,175 | CA$244,125 | 10 |
| Germany (EUR per year) | €55,750 | €70,000 | €86,250 | 19 |
| India (INR per year) | ₹325,000 | ₹550,000 | ₹1,241,250 | 90 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| BRL | per month | R$1,210 | R$1,935 | R$2,573 | 380 |
| USD | per year | $60,000 | $105,000 | $155,000 | 244 |
| USD | per hour | $16 | $18 | $22 | 220 |
| BRL | per month | R$900 | R$1,100 | R$1,392 | 138 |
| EUR | per year | €24,188 | €32,500 | €54,000 | 136 |
| PLN | per month | PLN 6,750 | PLN 7,403 | PLN 8,306 | 134 |
| SGD | per month | SGD 3,000 | SGD 3,850 | SGD 4,750 | 133 |
| BRL | per month | R$1,695 | R$2,072 | R$2,656 | 126 |
| TWD | per month | NT$36,000 | NT$40,000 | NT$47,500 | 118 |
| INR | per year | ₹325,000 | ₹550,000 | ₹1,241,250 | 90 |
| EUR | per month | €950 | €1,500 | €2,910 | 78 |
| USD | per hour | $17 | $17 | $18 | 78 |
| USD | per year | $112,500 | $132,000 | $170,500 | 77 |
| USD | per hour | $15 | $18 | $21 | 75 |
| PLN | per month | PLN 7,403 | PLN 7,750 | PLN 9,000 | 73 |
| USD | per year | $50,000 | $55,000 | $60,000 | 68 |
| MXN | per month | MX$9,585 | MX$13,825 | MX$24,750 | 66 |
| TWD | per month | NT$36,000 | NT$40,000 | NT$46,500 | 65 |
| USD | per year | $75,000 | $117,500 | $155,000 | 55 |
| SGD | per month | SGD 3,000 | SGD 4,000 | SGD 4,750 | 52 |
| PLN | per month | PLN 6,000 | PLN 6,800 | PLN 7,403 | 48 |
| BRL | per month | R$1,875 | R$2,122 | R$3,600 | 48 |
| BRL | per month | R$2,750 | R$3,174 | R$4,782 | 46 |
| RUB | per month | RUB 35,525 | RUB 47,720 | RUB 90,000 | 45 |
| EUR | per month | €675 | €1,000 | €1,300 | 44 |
| EUR | per year | €23,125 | €25,000 | €32,750 | 43 |
| TWD | per month | NT$38,812 | NT$45,000 | NT$51,875 | 42 |
| SGD | per month | SGD 3,500 | SGD 4,000 | SGD 5,075 | 35 |
| RUB | per month | RUB 36,586 | RUB 46,775 | RUB 80,000 | 34 |
| EUR | per year | €39,124 | €58,000 | €69,000 | 29 |
| USD | per hour | $13 | $19 | $24 | 28 |
| MXN | per month | MX$8,000 | MX$9,000 | MX$10,000 | 26 |
| MXN | per month | MX$16,000 | MX$24,000 | MX$34,875 | 26 |
| EUR | per year | €20,265 | €29,500 | €39,625 | 26 |
| IDR | per month | IDR 2,750,000 | IDR 3,500,000 | IDR 4,656,339 | 24 |
| COP | per month | COP 1,750,905 | COP 2,400,000 | COP 2,658,439 | 23 |
| INR | per year | ₹387,500 | ₹650,000 | ₹850,000 | 23 |
| BRL | per month | R$1,897 | R$2,260 | R$3,609 | 22 |
| INR | per year | ₹800,000 | ₹1,250,000 | ₹1,612,500 | 22 |
| TWD | per hour | NT$196 | NT$200 | NT$210 | 21 |
| USD | per year | $155,000 | $205,000 | $277,500 | 21 |
| EUR | per year | €37,500 | €54,000 | €66,000 | 21 |
| PLN | per hour | PLN 32 | PLN 39 | PLN 60 | 20 |
| GBP | per year | £40,970 | £49,392 | £59,872 | 20 |
| SGD | per month | SGD 1,075 | SGD 3,375 | SGD 4,800 | 20 |
| INR | per year | ₹221,250 | ₹300,000 | ₹356,250 | 20 |
| USD | per month | $878 | $1,174 | $1,712 | 18 |
| INR | per year | ₹437,500 | ₹525,000 | ₹2,375,000 | 16 |
| SGD | per month | SGD 1,850 | SGD 2,650 | SGD 3,275 | 16 |
| USD | per hour | $18 | $20 | $22 | 15 |
| USD | per hour | $24 | $30 | $36 | 15 |
| EUR | per year | €1,100 | €13,050 | €16,875 | 14 |
| EUR | per day | €292 | €365 | €462 | 12 |
| COP | per month | COP 2,556,631 | COP 2,593,960 | COP 2,971,034 | 12 |
| USD | per year | $82,000 | $104,250 | $121,250 | 12 |
| CAD | per year | CA$86,675 | CA$92,500 | CA$212,750 | 11 |
| USD | per month | $800 | $1,199 | $1,475 | 11 |
| EUR | per month | €1,900 | €2,838 | €2,985 | 11 |
| TWD | per hour | NT$204 | NT$210 | NT$215 | 11 |
| EUR | per hour | €12 | €14 | €16 | 10 |
| IDR | per month | IDR 2,750,000 | IDR 3,325,000 | IDR 4,937,500 | 10 |
| PLN | per hour | PLN 32 | PLN 32 | PLN 38 | 10 |
| IDR | per month | IDR 2,775,000 | IDR 3,500,000 | IDR 4,614,129 | 10 |
| EUR | per hour | €12 | €14 | €15 | 9 |
| TWD | per hour | NT$196 | NT$196 | NT$198 | 9 |
| TWD | per year | NT$760,000 | NT$810,000 | NT$1,075,125 | 8 |
| TWD | per month | NT$29,500 | NT$30,000 | NT$31,250 | 8 |
| EUR | per month | €2,290 | €4,065 | €4,819 | 8 |
| SGD | per month | SGD 5,088 | SGD 5,700 | SGD 7,500 | 8 |
| EUR | per day | €319 | €365 | €450 | 8 |
| COP | per month | COP 1,750,905 | COP 1,750,905 | COP 1,750,905 | 7 |
| EUR | per month | €2,946 | €3,175 | €21,050 | 7 |
| GBP | per year | £41,886 | £47,998 | £51,893 | 7 |
| MXN | per month | MX$17,250 | MX$22,500 | MX$51,250 | 7 |
| AUD | per hour | A$30 | A$30 | A$37 | 6 |
| CHF | per year | CHF 100,000 | CHF 105,000 | CHF 121,250 | 6 |
| INR | per year | ₹136,500 | ₹180,000 | ₹240,000 | 6 |
| PLN | per hour | PLN 35 | PLN 46 | PLN 57 | 6 |
| USD | per hour | $19 | $22 | $24 | 6 |
| RUB | per month | RUB 46,194 | RUB 114,888 | RUB 135,000 | 6 |
| EUR | per month | €4,463 | €4,625 | €4,862 | 6 |
| GBP | per year | £57,500 | £64,476 | £92,500 | 5 |
| MXN | per month | MX$16,250 | MX$19,000 | MX$22,500 | 5 |
| AUD | per hour | A$30 | A$30 | A$30 | 5 |
| CAD | per year | CA$87,850 | CA$92,500 | CA$313,500 | 5 |
| GBP | per year | £41,551 | £47,998 | £58,500 | 5 |
| USD | per year | $120,638 | $120,638 | $120,638 | 5 |
| PLN | per month | PLN 9,250 | PLN 9,900 | PLN 15,120 | 5 |
| USD | per year | $35,500 | $99,500 | $108,417 | 5 |

## Frequently asked questions

### What is the median advertised salary for Customer Support jobs?

$105,000 per year, the midpoint of 244 Customer Support postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Customer Support roles advertise?

Postings tagged senior advertise a median of $132,000 per year, from 77 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.