Jobs by category
23,670 AI Engineering jobs are open as of 2026-11-21, indexed from company career pages. 15% are remote, and the most openings are in United States, India, United Kingdom. The median advertised salary for AI Engineering roles is $212,250 per year (25th percentile $174,250, 75th $249,400), from 710 postings that disclosed pay in USD.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| Fresh | 10,742 | 45% |
| Stale | 12,803 | 54% |
| Likely evergreen | 125 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 5,920 | 25% |
| Contract | 1,620 | 7% |
| Internship | 839 | 4% |
| Part-time | 277 | 1% |
| Fellowship | 5 | 0% |
| Country | Open jobs | Share |
|---|---|---|
| United States | 4,674 | 20% |
| India | 4,241 | 18% |
| United Kingdom | 1,146 | 5% |
| France | 932 | 4% |
| Germany | 808 | 3% |
| Singapore | 702 | 3% |
| Canada | 695 | 3% |
| China | 681 | 3% |
| Poland | 629 | 3% |
| Spain | 611 | 3% |
$212,250
median per year · 25th percentile $174,250 · 75th percentile $249,400 · from 710 postings disclosing pay in USD
See pay by experience level and country