Work from anywhere
337,448 remote jobs are open as of 2026-11-21, with the most listed for applicants in United States, India, United Kingdom. Every listing here is tagged remote by the data source; hybrid roles are excluded. The median advertised salary for all roles is $176,938 per year (25th percentile $137,500, 75th $217,000), from 43,098 postings that disclosed pay in USD.
Last reviewed · data as of
Every listing on this page is tagged remote by the data source from the posting text; hybrid roles are listed under their own filter and on-site roles are excluded. A remote posting is counted under the country where applicants must be based, so a role open to applicants in five countries appears in five country totals. Pick a category below to see the remote slice of that field with its own country, seniority and skills tables, or open the newest listings straight away.
| Class | Open jobs | Share |
|---|---|---|
| Fresh | 121,304 | 36% |
| Stale | 212,170 | 63% |
| Likely evergreen | 3,974 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 108,125 | 32% |
| Contract | 49,419 | 15% |
| Part-time | 16,651 | 5% |
| Internship | 4,278 | 1% |
| Fellowship | 491 | 0% |
| Country | Open jobs | Share |
|---|---|---|
| United States | 135,007 | 40% |
| India | 18,256 | 5% |
| United Kingdom | 13,940 | 4% |
| Brazil | 12,811 | 4% |
| Canada | 12,449 | 4% |
| Poland | 10,972 | 3% |
| Germany | 10,128 | 3% |
| Argentina | 10,096 | 3% |
| Spain | 9,746 | 3% |
| Mexico | 9,584 | 3% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 55,126 | 16% |
| Sales | 43,039 | 13% |
| Software Engineering | 21,146 | 6% |
| Marketing | 17,065 | 5% |
| Healthcare | 14,669 | 4% |
| Customer Support | 12,133 | 4% |
| Finance | 10,871 | 3% |
| DevOps | 10,224 | 3% |
| Full-stack | 9,798 | 3% |
| Project Management | 7,528 | 2% |
| Design | 7,375 | 2% |
| Data Engineering | 6,792 | 2% |
Use the remote filter, your country, the posting's eligible-country list and its freshness signals to apply only to remote roles you are actually eligible for.
Combine the remote filter with your country on TrueHire: remote listings name the countries applicants may live in, so you only see roles you are eligible for.