Jobs by category
395,662 Skilled Trades jobs are open as of 2026-11-21, indexed from company career pages. 1% are remote, and the most openings are in United States, Russia, Germany. The median advertised salary for Skilled Trades roles is €51,500 per year (25th percentile €32,500, 75th €70,000), from 585 postings that disclosed pay in EUR.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| Fresh | 96,069 | 24% |
| Stale | 297,906 | 75% |
| Likely evergreen | 1,687 | 0% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 142,912 | 36% |
| Contract | 24,487 | 6% |
| Part-time | 6,694 | 2% |
| Internship | 3,000 | 1% |
| Fellowship | 30 | 0% |
| Country | Open jobs | Share |
|---|---|---|
| United States | 132,674 | 34% |
| Russia | 73,388 | 19% |
| Germany | 41,743 | 11% |
| Brazil | 29,551 | 7% |
| France | 15,207 | 4% |
| Switzerland | 10,720 | 3% |
| Spain | 8,828 | 2% |
| Portugal | 8,196 | 2% |
| Canada | 6,828 | 2% |
| Argentina | 5,762 | 1% |
€51,500
median per year · 25th percentile €32,500 · 75th percentile €70,000 · from 585 postings disclosing pay in EUR
See pay by experience level and country