Jobs by country
33,547 jobs in Colombia are open as of 2026-11-21, indexed from company career pages. 23% are remote, and the cities with the most openings are Bogotá, Medellín, Cali. The median advertised salary for roles in Colombia is $132,500 per year (25th percentile $83,250, 75th $152,012), from 39 postings that disclosed pay in USD.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 10,723 |
| 32% |
| Stale | 22,324 | 67% |
| Likely evergreen | 500 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 9,531 | 28% |
| Contract | 1,747 | 5% |
| Part-time | 580 | 2% |
| Internship | 190 | 1% |
| Fellowship | 12 | 0% |
| City | Open jobs | Share |
|---|---|---|
| Bogotá | 12,033 | 36% |
| Medellín | 5,527 | 16% |
| Cali | 1,289 | 4% |
| Barranquilla | 1,122 | 3% |
| Mexico City | 698 | 2% |
| Colombia | 618 | 2% |
| Bucaramanga | 436 | 1% |
| Buenos Aires | 429 | 1% |
| Pereira | 363 | 1% |
| Jamaica | 353 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 4,911 | 15% |
| Sales | 4,069 | 12% |
| Customer Support | 2,615 | 8% |
| Finance | 1,674 | 5% |
| Logistics | 1,561 | 5% |
| Software Engineering | 1,353 | 4% |
| Marketing | 1,346 | 4% |
| Healthcare | 1,318 | 4% |
| Skilled Trades | 1,084 | 3% |
| Data Engineering | 1,022 | 3% |
| Full-stack | 984 | 3% |
| Administration | 938 | 3% |
$132,500
median per year · 25th percentile $83,250 · 75th percentile $152,012 · from 39 postings disclosing pay in USD
See pay by experience level and country