Jobs by country
215,907 jobs in France are open as of 2026-11-21, indexed from company career pages. 2% are remote, and the cities with the most openings are Paris, Lyon, Toulouse. The median advertised salary for roles in France is €42,500 per year (25th percentile €35,000, 75th €55,000), from 3,736 postings that disclosed pay in EUR.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 89,028 |
| 41% |
| Stale | 125,778 | 58% |
| Likely evergreen | 1,101 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 75,795 | 35% |
| Internship | 27,788 | 13% |
| Contract | 21,664 | 10% |
| Part-time | 9,187 | 4% |
| Fellowship | 8 | 0% |
| City | Open jobs | Share |
|---|---|---|
| Paris | 33,777 | 16% |
| Lyon | 6,195 | 3% |
| Toulouse | 4,636 | 2% |
| Nantes | 3,280 | 2% |
| Bordeaux | 2,843 | 1% |
| Lille | 2,755 | 1% |
| Marseille | 2,604 | 1% |
| Aix-en-Provence | 1,976 | 1% |
| Courbevoie | 1,927 | 1% |
| Strasbourg | 1,899 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 40,182 | 19% |
| Sales | 19,396 | 9% |
| Healthcare | 15,670 | 7% |
| Skilled Trades | 15,182 | 7% |
| Finance | 10,901 | 5% |
| Education | 7,381 | 3% |
| Project Management | 7,138 | 3% |
| Retail | 6,592 | 3% |
| Hospitality | 6,399 | 3% |
| Logistics | 6,253 | 3% |
| Administration | 5,709 | 3% |
| Software Engineering | 5,709 | 3% |
€42,500
median per year · 25th percentile €35,000 · 75th percentile €55,000 · from 3,736 postings disclosing pay in EUR
See pay by experience level and country