Amsterdam, North Holland, Netherlands
account-executiveagentic-aiaiToday
Jobs by country
70,370 jobs in Netherlands are open as of 2026-11-21, indexed from company career pages. 5% are remote, and the cities with the most openings are Amsterdam, Utrecht, Rotterdam. The median advertised salary for roles in Netherlands is €84,175 per year (25th percentile €70,000, 75th €100,375), from 258 postings that disclosed pay in EUR.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 22,727 |
| 32% |
| Stale | 47,133 | 67% |
| Likely evergreen | 510 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Contract | 16,393 | 23% |
| Full-time | 13,846 | 20% |
| Internship | 3,817 | 5% |
| Part-time | 3,151 | 4% |
| Fellowship | 10 | 0% |
| City | Open jobs | Share |
|---|---|---|
| Amsterdam | 12,101 | 17% |
| Utrecht | 4,186 | 6% |
| Rotterdam | 3,395 | 5% |
| Eindhoven | 2,380 | 3% |
| The Hague | 2,203 | 3% |
| South Holland | 1,153 | 2% |
| Breda | 1,118 | 2% |
| 's-Hertogenbosch | 1,053 | 1% |
| Amersfoort | 1,015 | 1% |
| Zwolle | 929 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 12,357 | 18% |
| Healthcare | 4,815 | 7% |
| Sales | 3,937 | 6% |
| Skilled Trades | 3,808 | 5% |
| Software Engineering | 3,189 | 5% |
| DevOps | 2,411 | 3% |
| Data Engineering | 2,351 | 3% |
| Logistics | 2,169 | 3% |
| Marketing | 2,130 | 3% |
| Finance | 1,964 | 3% |
| Retail | 1,903 | 3% |
| Project Management | 1,747 | 2% |
€84,175
median per year · 25th percentile €70,000 · 75th percentile €100,375 · from 258 postings disclosing pay in EUR
See pay by experience level and country