Jobs by country
77,665 jobs in Poland are open as of 2026-11-21, indexed from company career pages. 14% are remote, and the cities with the most openings are Warsaw, Kraków, Wrocław. The median advertised salary for roles in Poland is PLN 282,000 per year (25th percentile PLN 200,150, 75th PLN 368,000), from 235 postings that disclosed pay in PLN.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 34,411 |
| 44% |
| Stale | 42,627 | 55% |
| Likely evergreen | 627 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 35,938 | 46% |
| Contract | 12,350 | 16% |
| Part-time | 2,743 | 4% |
| Internship | 638 | 1% |
| Fellowship | 3 | 0% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 11,816 | 15% |
| Skilled Trades | 5,733 | 7% |
| Software Engineering | 4,670 | 6% |
| Logistics | 3,805 | 5% |
| Sales | 3,789 | 5% |
| Data Engineering | 3,406 | 4% |
| DevOps | 3,230 | 4% |
| Finance | 3,109 | 4% |
| Retail | 2,572 | 3% |
| Healthcare | 2,533 | 3% |
| Manufacturing | 2,463 | 3% |
| Full-stack | 2,080 | 3% |
PLN 282,000
median per year · 25th percentile PLN 200,150 · 75th percentile PLN 368,000 · from 235 postings disclosing pay in PLN
See pay by experience level and country