Jobs by country
2,332,777 jobs in United States are open as of 2026-11-21, indexed from company career pages. 6% are remote, and the cities with the most openings are New York City, Washington, San Francisco. The median advertised salary for roles in United States is $177,973 per year (25th percentile $140,000, 75th $218,000), from 40,804 postings that disclosed pay in USD.
Last reviewed · data as of
The United States is the largest slice of the index by a wide margin, so this page is where the filters matter most. The table below shows which categories and cities carry the most openings, the split between remote, hybrid and on-site roles, and the share of postings the data source still considers fresh. Advertised salaries are grouped by currency and pay period; for US roles that is almost always USD per year or per hour, and the sample size next to each figure tells you how much weight to give it.
| Class | Open jobs | Share |
|---|
| Fresh | 576,979 | 25% |
| Stale | 1,727,468 | 74% |
| Likely evergreen | 28,330 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 703,239 | 30% |
| Part-time | 303,163 | 13% |
| Contract | 221,305 | 9% |
| Internship | 39,147 | 2% |
| Fellowship | 13,572 | 1% |
| City | Open jobs | Share |
|---|---|---|
| New York City | 87,634 | 4% |
| Washington | 37,384 | 2% |
| San Francisco | 33,672 | 1% |
| Houston | 30,136 | 1% |
| Chicago | 29,261 | 1% |
| Dallas | 26,340 | 1% |
| Austin | 24,605 | 1% |
| Atlanta | 22,746 | 1% |
| Los Angeles | 21,168 | 1% |
| Phoenix | 18,403 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Healthcare | 394,292 | 17% |
| Other | 380,744 | 16% |
| Sales | 164,316 | 7% |
| Skilled Trades | 132,656 | 6% |
| Hospitality | 107,413 | 5% |
| Retail | 94,244 | 4% |
| Logistics | 91,495 | 4% |
| Customer Support | 76,318 | 3% |
| Finance | 64,558 | 3% |
| Industrial Engineering | 59,648 | 3% |
| Education | 57,681 | 2% |
| Software Engineering | 56,433 | 2% |
$177,973
median per year · 25th percentile $140,000 · 75th percentile $218,000 · from 40,804 postings disclosing pay in USD
See pay by experience level and countryTurn TrueHire's percentile tables into a negotiating position: pick the right category, level and country, respect the sample size, anchor inside the band.
A missing salary on TrueHire means the employer did not disclose one. Nothing is estimated; the minimum-salary filter shows only postings that state pay.